Connect me

CrxLogbook - Lastest QSOs, after 17/03 21:52 - cache life is 2min

  QSO date Contact By Mode Band
22/03/2023 09:35227/14AT160 14RC126 USB 11m
20/03/2023 17:00227/14AT160 14HF077 SSB 11m
20/03/2023 12:53173AT101 14RC126 USB 11m
20/03/2023 11:5413HN939 35SD150 JS8 11m
20/03/2023 10:24184ATDX 14FDX050 SSB 11m
20/03/2023 09:10184AT/DX 14FDX031 SSB 11m
20/03/2023 09:0814AT/DX 14FDX031 SSB 11m
19/03/2023 16:28196DA101 104PAT106 SSB 73khz
19/03/2023 16:0510AD044 14RC126 USB 11m
19/03/2023 15:53173RL005 14RC126 USB 11m
19/03/2023 15:3414AT188 14RC126 USB 11m
19/03/2023 09:0834SAIGON/P 14AT139 USB 11m
19/03/2023 08:5475AT093 14AT139 USB 11m
19/03/2023 08:30184AT/DX 14HF077 SSB 11m
18/03/2023 13:3650CCCP 14MN427 SSB 11m
18/03/2023 10:42184AT/DX 14AT139 USB 11m
17/03/2023 06:45184AT/DX 14HF077 SSB 11m
16/03/2023 10:4031JS20 35SD150 JS8 11m
15/03/2023 14:1310RC156 35SD150 JS8 11m
15/03/2023 14:1110RC156 35SD150 SSB 11m
15/03/2023 13:12184AT/DX 19AT066 SSB 11m
14/03/2023 15:4013TA002 35SD150 JS8 11m
14/03/2023 15:0091AT777 19AT066 SSB 11m
14/03/2023 14:1791AT109 19AT066 SSB 11m
14/03/2023 08:25302AT109 19AT066 SSB 11m
13/03/2023 13:222AT820 19AT066 SSB 11m
12/03/2023 15:2837SD/NA122 14AT139 USB 11m
12/03/2023 11:2750RA073 14MN427 PSK31 11m
12/03/2023 08:1934AT116 14AT139 USB 11m
11/03/2023 16:429ROS508 14MN427 ROS 11m
06/03/2023 14:20315RC777 14FDX050 SSB 11m
06/03/2023 14:1218TWS101 14FDX050 SSB 11m
03/03/2023 14:05173RO974 14FDX050 SSB 11m
27/02/2023 13:4418TWS101 14FDX050 SSB 11m
18/02/2023 19:099ROS508 14MN427 ROS 11m
18/02/2023 15:4838AT/DX 14HF077 SSB 11m
14/02/2023 13:4956KALLA 14MN427 JS8 11m
04/02/2023 14:15164AT/DX 14HF077 SSB 11m
30/11/2022 14:2527AT/0 14SD121 SSB 11m
13/09/2022 14:333DA105 104PAT106 SSB 73khz
26/07/2022 15:5514PAT734 104PAT106 SSB 73khz
26/07/2022 15:5414AT160 104PAT106 SSB 73khz
26/07/2022 15:5114PAT990 104PAT106 SSB 73khz

Dx-spot map (refresh 3min)

Welcome on 11M DXCLUSTER CRX.

Welcome,

The main aim of the project "CRXCluster" is to purpose innovative tools open to 11 meters, PMR, CB, amators radio.

The cluster implements anyway protocol DXTelnet which makes it compatible with all logbooks (logger32 for example).

It also purpose an "interconnection" system for Dxcluster 11M wich work in WEB mode only (via robot system like a search engine).

Good Dx with CRX!

The CRX team.