Connect me

CrxLogbook - Lastest QSOs, after 14/03 03:08 - cache life is 2min

  QSO date Contact By Mode Band
18/03/2024 09:2421EE102 115EK555 SSB 11m
18/03/2024 08:5943IR123 115EK555 SSB 11m
17/03/2024 19:203AT107 14FRS4021 USB 11m
17/03/2024 19:20136EM001 14FRS4021 USB 11m
17/03/2024 19:19196TGV001 14FRS4021 USB 11m
17/03/2024 19:199PAT010 14FRS4021 USB 11m
17/03/2024 14:3814HF/CF77237 14JC02 SSB 11m
17/03/2024 13:58251CR/0 34AO011 SSB 11m
17/03/2024 13:5616DG/WV-001 34AO011 SSB 11m
17/03/2024 12:1976/14VD146 14FDX700 SSB 11m
17/03/2024 12:1891WM/YB021 14SD213 SSB 11m
17/03/2024 11:32230SD/0 14SD213 SSB 11m
17/03/2024 08:4591EK/OC143 14SD213 SSB 11m
17/03/2024 08:4116DG/WV001 14TW001 SSB 11m
16/03/2024 17:00167/14AT033 14HF077 USB 11m
16/03/2024 16:163AT107 19AT066 SSB 11m
16/03/2024 15:36116EK/DX 14JC02 SSB 11m
16/03/2024 14:18123AT027 14HF077 USB 11m
16/03/2024 14:119AT171 14HF077 USB 11m
16/03/2024 12:5013EK164 115EK555 SSB 11m
16/03/2024 12:22117KPI117 14SD213 SSB 11m
16/03/2024 12:1713EK991 115EK555 SSB 11m
16/03/2024 09:52227AT160 14RC103 SSB 11m
16/03/2024 08:31167/14AT033 115EK555 SSB 11m
16/03/2024 08:29172AT124 14JC02 SSB 11m
15/03/2024 10:5276E090 14JC02 SSB 11m
15/03/2024 10:04172RC161 14SD204 USB 11m
14/03/2024 14:38173RDX025 14GB059 SSB 11m
14/03/2024 14:38173RDX025 14GB059 SSB 11m
14/03/2024 13:5614YD101 14AM34 USB 11m
14/03/2024 13:56173RDX025 14AM34 USB 11m
14/03/2024 13:56167/14AT033 14JC02 SSB 11m
14/03/2024 13:5349RC001 34AO011 SSB 11m
13/03/2024 16:04500WM/0 14SD204 USB 11m
13/03/2024 13:57196ED120 14FRS4021 USB 11m
13/03/2024 12:18230SD/0 14SD204 USB 11m
13/03/2024 12:16230SD/0 14SD204 USB 11m
11/03/2024 10:21201DA001 14SD204 USB 11m
10/03/2024 19:03283DA010 14SD213 SSB 11m
06/03/2024 14:09500KP468 19AT066 SSB 11m
06/03/2024 09:2630DA011 34AO011 SSB 11m
03/03/2024 15:5410AT180 14HF077 USB 11m
03/03/2024 07:28201DA001 19AT066 SSB 11m
02/03/2024 13:58283DA010 14HF077 USB 11m
02/03/2024 13:53283DA010 14TW001 SSB 11m
01/03/2024 16:019AT195 19AT066 SSB 11m
01/03/2024 15:339AT092 19AT066 SSB 11m
01/03/2024 15:01116RC000 14SD114 SSB 11m
26/02/2024 09:07237IR/0 14TW001 SSB 11m
24/02/2024 12:472NS101 14TW001 SSB 11m
21/02/2024 17:13201LG 14TW001 SSB 11m
17/02/2024 08:08226SD/0 14RC103 SSB 11m
03/02/2024 10:09187DA/DX 14RC103 SSB 11m
24/01/2024 09:04261SD/0 14GB059 SSB 11m
18/01/2024 20:1522RC102 34AO011 SSB 11m
14/01/2024 14:02248AT/0 14RC103 SSB 11m
27/11/2023 13:0014AM3401 14AM34 USB 11m
10/09/2023 09:09187SD0 14FDX700 SSB 11m
12/03/2023 11:55196AT101 14GB059 SSB 11m
20/02/2023 08:07172AT124 14GB059 SSB 11m

Dx-spot map (refresh 3min)

Welcome on 11M DXCLUSTER CRX.

Welcome,

The main aim of the project "CRXCluster" is to purpose innovative tools open to 11 meters, PMR, CB, amators radio.

The cluster implements anyway protocol DXTelnet which makes it compatible with all logbooks (logger32 for example).

It also purpose an "interconnection" system for Dxcluster 11M wich work in WEB mode only (via robot system like a search engine).

Good Dx with CRX!

The CRX team.