Connect me

CrxLogbook - Lastest QSOs, after 14/04 19:12 - cache life is 2min

  QSO date Contact By Mode Band
19/04/2024 18:51517AT/0 14FDX700 SSB 11m
19/04/2024 12:39517AT/0 14TW001 SSB 11m
19/04/2024 12:3214CBC1127 14AM34 USB 11m
19/04/2024 11:2892AT101 19AT066 SSB 11m
18/04/2024 18:413CR/AS 14KM7910 SSB 11m
18/04/2024 18:0234ATCAI054 14KM7910 SSB 11m
18/04/2024 14:1194DX001 21BD85 SSB 11m
18/04/2024 09:0034AT/CAI054 14JC02 SSB 11m
17/04/2024 16:553AT107 14CZ01 SSB 11m
17/04/2024 15:43301EK010 14KM0322 USB 11m
17/04/2024 12:113OD/MG 14RC103 SSB 11m
15/04/2024 18:433KPI55 14CZ01 SSB 11m
15/04/2024 16:0031CIA09 14JC02 SSB 11m
14/04/2024 17:44196CH097 14JC02 SSB 11m
14/04/2024 14:22173CDR101 14CZ01 SSB 11m
14/04/2024 14:04173VL001 14CZ01 SSB 11m
14/04/2024 14:03173HA018 14CZ01 SSB 11m
14/04/2024 13:47173HA018 14RC103 SSB 11m
14/04/2024 07:4554DG/BWI 14TW001 SSB 11m
13/04/2024 15:46196RC/DX 14RC103 SSB 11m
13/04/2024 14:53172AT124 14JC02 SSB 11m
13/04/2024 12:22517AT/0 19AT066 SSB 11m
10/04/2024 14:28301EK010 14JC02 SSB 11m
09/04/2024 13:04500LR/0 19AT066 SSB 11m
08/04/2024 15:22168/14HD019 14RC103 SSB 11m
07/04/2024 17:0431SP021 21BD85 JS8 11m
04/04/2024 17:401PAULO 21BD85 SSB 11m
03/04/2024 13:15226SD102 14TW001 SSB 11m
02/04/2024 14:4779AT123 14TW001 SSB 11m
30/03/2024 07:18100KPI107 14TW001 SSB 11m
27/03/2024 19:4214LG 14AM34 USB 11m
27/03/2024 19:4214RP624 14AM34 USB 11m
27/03/2024 14:29134DA/0 19AT066 SSB 11m
26/03/2024 07:561WM006 21BD85 JS8 11m
23/03/2024 08:27227AT160 19AT066 SSB 11m
22/03/2024 12:0414SMB34 14AM34 USB 11m
21/03/2024 12:37116RC000 14RC103 SSB 11m
20/03/2024 17:0414VD001 14AM34 USB 11m
20/03/2024 11:28227AT106 14FDX700 SSB 11m
17/03/2024 12:1976/14VD146 14FDX700 SSB 11m
11/02/2024 13:252RC231 14KM7910 SSB 11m
11/02/2024 11:13161DKC129 14KM7910 SSB 11m
10/02/2024 18:4212AT/WRD 14KM7910 SSB 11m
13/11/2023 14:1413/HN2011 21BD85 VARA HF 11m
10/09/2023 09:09187SD0 14FDX700 SSB 11m

Dx-spot map (refresh 3min)

Welcome on 11M DXCLUSTER CRX.

Welcome,

The main aim of the project "CRXCluster" is to purpose innovative tools open to 11 meters, PMR, CB, amators radio.

The cluster implements anyway protocol DXTelnet which makes it compatible with all logbooks (logger32 for example).

It also purpose an "interconnection" system for Dxcluster 11M wich work in WEB mode only (via robot system like a search engine).

Good Dx with CRX!

The CRX team.