SOTA Tour Ranking 2024 - 11 activation(s)

Powered by CRX Cloud

Score SOTA list
PositionCallsignScoreNb submit(s)
1 14DA019 144.9050 9
2 14FDX021 135.9710 8
3 14RC401 135.8960 8
4 14FDX2463 116.9260 7
5 14EK011 104.8960 6
6 14DA049 95.95300 6
7 14RC295 90.99400 5
8 14RL007 79.93200 4
9 14CQ109 79.92700 4
10 14FDX058 72.96000 4
11 14FDX063 64.94800 4
12 31PAT233 64.93400 4
13 47PL122 64.93300 4
14 14SD120 59.95700 3
15 14IF5765 59.91500 3
16 14RC195 57.94400 3
17 14FDX512 55.96200 3
18 14SD150 55.90600 3
19 14FRS3593 53.98800 3
20 14PDG001 53.95000 3
21 14FDX081 41.98200 2
22 14EF402 41.95200 2
23 14FRS470 41.93600 2
24 14IF949 41.93100 2
25 14RC555 39.99000 2
26 14EK040 39.98000 2
27 14GY022 39.97700 2
28 1AT014 39.96700 2
29 14FAT300 39.96100 2
30 14RL010 39.96100 2
31 14RC278 39.92500 2
32 14RL001 37.97100 2
33 14VD118 36.98500 3
34 14KM8310 36.97100 3
35 14FDX428 35.97900 2
36 14FDX468 35.97300 2
37 14AT369 35.96200 2
38 14SD181 33.95500 2
39 14FDX165 30.97000 2
40 14FDX322 30.96300 2
41 14RC740 29.99300 3
42 14FDX083 28.98500 2
43 2LV972 28.94800 2
44 14AR1370 27.98300 2
45 14PAT773 27.97300 2
46 14FDX167 21.99900 1
47 14RC021 21.99500 1
48 14RC275 21.99300 1
49 196SD107 21.98900 1
50 14SG014 21.98500 1
51 14RC114 21.98400 1
52 3RC008 21.98100 1
53 14LMB082 21.98000 1
54 14RC082 21.97900 1
55 3IR122 21.97600 1
56 14RL008 21.97500 1
57 14RC217 21.97300 1
58 14SD045 21.97200 1
59 14SD205 21.97100 1
60 13RC184 21.96900 1
61 14C2447 21.96600 1
62 14EK 011 21.96500 1
63 14OPT047 21.96300 1
64 14RC131 21.96200 1
65 14FE031 21.96100 1
66 23SD101 21.95900 1
67 56LR555 20.99400 2
68 14BD083 20.99400 2
69 173RO974 20.98400 2
70 14FRS4154 20.00000 1
71 14VL3351 19.99700 1
72 14SA503 19.99600 1
73 3PAT233 19.99600 1
74 14VL4731 19.99500 1
75 14CB006 19.99400 1
76 14PO063 19.99400 1
77 14ARL 19.99400 1
78 14QRP064 19.99300 1
79 14FRS2061 19.99200 1
80 14CM064 19.99200 1
81 14RFR326 19.99100 1
82 14JM064 19.99000 1
83 14DA081 19.99000 1
84 14YF5765 19.98900 1
85 14FDX408 19.98600 1
86 14FDX012 19.98400 1
87 14EK760 19.98300 1
88 14FRS3734 19.98200 1
89 172AT124 19.98200 1
90 14CT065 19.98100 1
91 14KM3213 19.98100 1
92 14MC005 19.98000 1
93 14FRS6201 19.97900 1
94 14PAT4040 19.97900 1
95 2RC231 19.97900 1
96 14RL016 19.97700 1
97 14VL930 19.97000 1
98 14VD298 19.96900 1
99 14FRS3594 19.96800 1
100 14CF083 19.96600 1
101 14RL6403 19.96500 1
102 14BM047 19.96400 1
103 14LB2078 19.96200 1
104 14ST065 19.96000 1
105 F4ETB 19.95900 1
106 14SD038 19.95700 1
107 14FDX016 19.95600 1
108 14TW040 19.95400 1
109 14V248 19.95300 1
110 14HD133 19.95200 1
111 14CF1383 18.99500 1
112 14SP883 18.99400 1
113 50RC100 18.99300 1
114 TA7DBY 18.99200 1
115 14RC161 18.99100 1
116 14ZGA001 18.98800 1
117 14ODF001 18.98700 1
118 14FDX075 18.98600 1
119 14RST001 18.98300 1
120 14DJ013 18.98100 1
121 21CT034 18.98000 1
122 14GC013 18.97900 1
123 134DA/0 18.97800 1
124 14FRS4190 17.99200 1
125 14AP001 17.98700 1
126 14FDX830 17.98500 1
127 14RAG014 17.98500 2
128 1AT1606 17.98300 1
129 153AT102 17.98200 1
130 14RL033 17.98100 1
131 14OMEGA001 17.97900 1
132 14RLC014 17.97800 1
133 14BOND007 17.97700 1
134 14MDX038 17.97500 1
135 14FRS4419 17.97200 1
136 14EK019 17.97100 1
137 14SD019 17.96900 1
138 3SKD008 17.96600 1
139 14ODF216 17.96500 2
140 14RC/PE117 17.96400 1
141 14SD014 17.96300 1
142 14FDX240 17.96100 1
143 14BM101 17.95900 1
144 14RC972 17.95700 1
145 14AP065 16.00000 1
146 34LA937 15.99900 1
147 14RC021 15.99000 1
148 14AT224 15.98700 1
149 14BS081 15.98400 1
150 14FDX810 15.98100 1
151 14SD121 15.98000 1
152 14FDX031 15.97900 1
153 14FAC300 15.97500 1
154 14FRS4145 15.97400 1
155 14EK047 15.97300 1
156 14TM064 10.99800 1
157 14PAT300 10.99600 1
158 161EK016 10.99500 1
159 14GF022 10.99400 1
160 14SM034 10.98800 1
161 14XF57 10.98700 1
162 14AT242 10.98400 1
163 14CB032 10.98300 1
164 14FDX100 10.98200 1
165 14MH032 10.98100 1
166 14TP013 8.998000 1
167 14FDX099 8.997000 1
168 14SD147 8.996000 1
169 14PAT923 8.996000 1
170 14AL05 8.995000 1
171 14XAB001 8.995000 1
172 14RC828 8.993000 1
173 14SD047 8.992000 1
174 14SD45 8.991000 1
175 14DC026 8.990000 1
176 103FD103 8.987000 1
177 14EK555 8.986000 1
178 14AT276 8.986000 1
179 14AT824 8.983000 1
180 14AE002 8.982000 1
181 14DA181 8.981000 1
182 14OME001 8.980000 1
183 14AT143 8.979000 1
184 14TW310 8.976000 1
185 14EM011 8.975000 1
186 14RC415 8.974000 1
187 14TW070 8.973000 1
188 14AD001 8.972000 1
189 2VT228 8.971000 1
190 14AEK011 8.970000 1
191 9EK945 8.969000 1
192 14FRA624 8.968000 1
193 9PAT167 8.967000 1
194 14ODF007 8.965000 1
195 14FRS624 8.964000 1
196 56LR240 2.000000 1
197 14E083 1.999000 1
198 136EM001 1.998000 1
    
SOTADatePoint(s)Altitude
14FDX/PO503 Billexe01/01/2024161430 m
14FDX/AM620 La Loube21/01/20249830 m
14MG/PO206 Pic Du Jer24/02/202411950 m
14RL/PO508 Pic de Nerbiou17/03/2024201748 m
14RC/AM850 Relais de l\'Escalet27/03/20242161 m
14RC/AM396 Mont Lachens28/03/2024191714 m
14FDX/AM622 Colle de Fede01/04/20249826 m
14RL/PO155 Hautacam07/04/2024201746 m
14MG/PO155 Pic Hautacam14/04/2024201746 m
14FDX/PE509 Cap de Teches21/04/2024181574 m
14RC/PE117 Tuc de Plan de Serre21/04/2024221960 m