SOTA Tour Ranking 2023 - 67 activation(s)

Powered by CRX Cloud

Score SOTA list
PositionCallsignScoreNb submit(s)
1 14DX019 785.3640 37
2 31PAT233 749.4990 31
3 14EK011 714.4640 31
4 47PL122 689.4230 34
5 14DA049 665.4790 27
6 14RC401 579.6480 24
7 14FDX021 579.5700 22
8 14FRS990 567.5680 29
9 14RC021 546.6270 21
10 14CQ109 534.6560 21
11 14FAC300 525.6960 20
12 14AT276 484.4730 23
13 14FRS3593 464.6750 18
14 14RC555 454.7480 17
15 14FDX468 452.4640 18
16 14FDX2463 440.7180 26
17 14SD047 423.7040 17
18 14FDX512 419.4800 17
19 14AT824 415.5880 16
20 14BS081 411.6140 15
21 1AT014 390.5430 16
22 14PDG001 378.6870 14
23 14FDX161 362.7030 13
24 13IR121 349.6360 15
25 14FDX810 345.8780 12
26 14AT224 343.6960 14
27 14RL001 343.6040 12
28 13OT001 306.5880 14
29 14SD181 299.7440 11
30 14RL010 285.8240 12
31 14FDX063 279.7740 9
32 14SD121 277.6650 12
33 109CT473 274.6260 12
34 153AT102 273.7000 12
35 14TLC012 267.7030 9
36 14FDX031 260.7270 11
37 14AT369 256.6840 10
38 35AT015 256.6210 11
39 47AT124 253.6260 10
40 14FDX165 243.8840 12
41 14SD120 240.7610 10
42 14FDX167 233.7930 9
43 14FRS3594 225.7910 8
44 14PAT902 216.8430 8
45 14SD038 216.7800 9
46 14EF401 215.8640 8
47 14RL007 215.8610 9
48 14SD066 212.7270 9
49 14RC195 208.9060 8
50 14BM101 208.8260 7
51 14RC295 203.9360 8
52 14FDX058 190.9430 9
53 14SD045 188.8240 8
54 14RC065 184.8630 6
55 14FDX016 183.8150 8
56 21EE102 180.8210 8
57 14AT143 177.8840 6
58 14SD150 177.7940 7
59 14RC275 176.8920 5
60 14FRS4419 175.8800 6
61 14FDX333 172.7540 8
62 14FDX099 162.9010 10
63 14EK040 159.8450 7
64 14FRS2622 154.9170 6
65 161EE601 154.8210 6
66 13IR100 153.8890 9
67 14EF402 150.9140 6
68 14FDX373 143.8710 6
69 14FRS6201 142.8450 6
70 14RL008 139.9120 6
71 161SD176 139.8660 5
72 14PY009 139.8190 5
73 14RC121 137.9230 5
74 13OP020 136.7780 5
75 35SSB079 135.8390 5
76 14FDX830 135.7720 6
77 14FDX521 132.8690 5
78 14GI022 130.8810 6
79 173RO974 129.8640 6
80 14FDX040 128.8620 5
81 30LO3747 128.8610 7
82 14EM011 128.7920 6
83 13RC212 122.7970 6
84 14AT832 122.7940 5
85 14RC217 119.9530 6
86 14FDX075 119.9210 5
87 45CB222 119.8350 6
88 14SD177 116.7990 7
89 1ALE013 113.9230 4
90 14RC740 111.9030 9
91 14FDX322 111.8760 4
92 14YM065 110.8870 4
93 14SD118 108.9050 3
94 14AT370 108.8810 5
95 14FDX132 108.8720 4
96 14PP031 108.7900 5
97 14FDX446 106.9590 4
98 14KM6410 105.8620 5
99 14AP001 104.8820 5
100 14F031 103.9340 5
101 104FDX104 102.9300 5
102 14AT206 101.8950 4
103 14JB001 96.86300 7
104 14FDX076 94.94000 3
105 1RC206 94.85200 5
106 14EE161 91.90500 3
107 14KM3116 90.89000 3
108 14RF001 88.88500 4
109 1AT102 88.74600 4
110 161OS202 87.94500 4
111 19LR014 87.89700 4
112 14SW007 86.96700 3
113 14FRS3304 85.92800 4
114 13RC184 84.94100 4
115 14RL021 84.93500 4
116 18SR102 84.93000 3
117 14RC828 84.91800 6
118 14FRS3568 83.92200 4
119 14CA001 83.91500 5
120 14FDX104 83.87400 4
121 14FDX346 82.94600 4
122 14PAT773 81.95200 7
123 14RC001 76.93200 3
124 14KB019 75.90400 3
125 14FDX012 75.84600 3
126 14FAT300 74.99100 4
127 2RC279 74.88800 4
128 14RC182 73.93000 2
129 14FRS3429 72.99500 2
130 14TMC013 72.97200 2
131 14PAT1311 72.86000 4
132 14FDX700 72.85200 3
133 14PAT920 71.96900 5
134 14RC066 69.94700 3
135 14FDX123 69.86300 3
136 14EK064 68.97100 3
137 14JP032 68.92900 3
138 14RL002 68.91700 3
139 14IF949 68.91400 3
140 1SD002 68.85900 3
141 14RC112 68.81400 3
142 161RC312 67.97900 3
143 30SD666 67.96800 2
144 14AF747 66.97800 4
145 14AIR463 66.88700 3
146 14SD131 65.97000 2
147 161MK001 65.86700 4
148 14FRS1444 64.99800 2
149 14FRS3965 64.99500 2
150 14FRS3785 64.98200 3
151 14FDX240 64.96100 3
152 14V694 64.93600 4
153 45VR016 64.90600 3
154 14FDX081 63.98500 3
155 108AT107 63.94900 2
156 29WT200 63.89700 2
157 14ST065 62.96500 2
158 14IR224 62.94600 2
159 14TW070 62.92500 2
160 3DA002 62.84800 3
161 14PC031 60.99000 2
162 26SD283 60.89300 3
163 14EB006 59.99600 2
164 14AR1370 58.95000 3
165 14ODF061 58.93900 4
166 119AT/HQ 56.97200 2
167 14LC004 56.95300 2
168 109EE077 56.95100 3
169 14VD278 56.92600 3
170 14AT581 55.96900 2
171 14DA026 55.87600 3
172 14TW110 54.90700 4
173 14FDX038 54.88800 3
174 14FRS1443 53.98000 2
175 14MC260 53.97600 2
176 14LR054 52.98000 2
177 14AT090 52.93900 2
178 14FRS4359 52.93800 2
179 14CR007 52.93300 2
180 14RC114 52.91400 2
181 16RC249 52.89300 2
182 14RC777 51.93900 2
183 14FR072 51.91900 2
184 19EK121 51.91700 3
185 163X549 51.88100 2
186 14PAT1050 50.97500 2
187 13GI001 50.97200 2
188 68AT167 50.88700 2
189 108RS010 50.84100 2
190 108LR002 50.80000 2
191 14KPI048 49.95000 3
192 14KM8105 48.94300 2
193 19LR020 48.93800 2
194 14FRS3734 47.95400 2
195 14RC109 47.93500 2
196 14FV013 46.97500 3
197 14PAT943 46.96500 2
198 19AT112 46.93600 2
199 14FDX025 46.91600 2
200 14N666 45.98300 2
201 14PAT722 45.97700 2
202 14PAT681 45.95600 2
203 14MDX038 45.95500 2
204 14RC320 45.93400 2
205 14ZGA001 44.98900 2
206 13CI101 44.97900 2
207 14RC904 44.95000 2
208 14FDX259 44.93500 2
209 26LV073 43.93000 2
210 14MDX004 43.91300 2
211 14VL3351 42.98200 2
212 14FDX106 42.93600 2
213 14AT160 42.93200 2
214 1OD220 42.92900 2
215 14AT176 42.88000 2
216 14PK001 41.99800 1
217 14SD021 41.99700 1
218 14FRS818 41.99600 1
219 14HBF071 41.99400 1
220 14VL104 41.99000 3
221 14AE002 41.97300 3
222 14TM064 40.98700 2
223 14AT154 40.95500 2
224 104FDX102 40.95200 2
225 14RC107 40.93200 2
226 14RC126 39.98800 3
227 14RAN106 39.97200 2
228 1SD196 38.98000 2
229 14LV005 38.96800 2
230 14ZK131 38.96300 3
231 108RC151 38.93200 2
232 14RC057 38.90500 2
233 26SW037 38.88100 2
234 14RC/FFF1567 38.00000 1
235 14SL/P 37.99300 1
236 14VC001 37.99100 2
237 14RC/MC501 37.98900 1
238 14RC263 37.98800 2
239 14EW047 37.98300 1
240 14FDX107 37.97500 1
241 14PL001 37.96400 1
242 172RC161 37.96200 1
243 14CB027 37.94700 2
244 26OK800 37.86400 2
245 14RC181 36.95300 2
246 14FDX428 36.94200 2
247 14JB030 36.92500 2
248 14RC176 36.90900 2
249 30RC221 35.97700 1
250 14RC/CB 35.97300 1
251 14PV590 35.96500 1
252 109SR101 35.95500 2
253 51/14AT318 34.99600 1
254 14VD163 34.99500 2
255 14AT318 34.99500 1
256 14RC/PE502 34.99100 1
257 14CF082 34.98600 1
258 14FRA013 34.98400 1
259 14SD199 34.97300 3
260 14ODF083 34.96700 2
261 14FDX055 34.96100 1
262 9AT266 34.94600 2
263 1FRI001 34.00000 1
264 161OS433 33.99600 1
265 1GIR966 33.98800 1
266 47DX054 33.98700 1
267 1AT311 33.98400 1
268 14EK068 33.98400 2
269 14AT029 33.98300 1
270 45KCB2011 33.98100 1
271 16TF001 33.97800 1
272 14PAT276 33.97700 1
273 14RC590 33.97500 1
274 14MPH004 33.97500 2
275 163AT011 33.93500 2
276 14MH032 32.99800 1
277 14HD019 32.99600 1
278 14RC206 32.99200 1
279 34AT185 32.98700 1
280 14EE058 32.98700 1
281 14RC188 32.98600 1
282 14FDX067 32.98500 1
283 51/14RC011 32.98400 1
284 14AT365 32.98300 1
285 56AT108 32.97900 1
286 1SA160 32.97800 1
287 56SD106 32.97400 1
288 14RL/PO084 32.96900 1
289 1AT988 32.96500 1
290 14MEX058 32.96500 1
291 14EE0161 32.96400 1
292 14YD065 32.96100 2
293 34SD101 32.96100 1
294 5SD012 32.95800 1
295 5SR102 32.95700 1
296 1AT309 32.95600 1
297 1AT865 32.95400 1
298 14AT114 32.95300 1
299 2AT715 32.95200 1
300 34SD105 32.95100 1
301 30RC051 32.95000 1
302 30AT107 32.94900 1
303 14AT175 32.94800 1
304 14AT138 32.94700 1
305 5AT106 32.94300 1
306 3SKD042 32.94100 1
307 5SD701 32.94000 1
308 5EK666 32.93900 1
309 3PR101 32.93800 1
310 5PAT124 32.93600 1
311 34HA005 32.93400 1
312 14EK092 32.93000 1
313 109HA2247 32.92900 1
314 3RCA001 32.92800 1
315 30LO374 32.92700 1
316 26AT708 32.90300 2
317 14CC001 32.00000 1
318 14CP001 31.99900 1
319 76/14VD001 31.99900 1
320 14IZ001 31.99700 1
321 14AT/SMA 31.99600 1
322 14PAT122 31.99500 1
323 31PAT223 31.99400 1
324 14RC267 31.99200 1
325 14AB231 31.99100 1
326 31/14A033 31.99000 1
327 251AT103 31.99000 1
328 9DB352 31.98900 1
329 1SR029 31.98700 1
330 1RPS074 31.98600 1
331 13WH101 31.98500 1
332 14PAT973 31.98400 2
333 330AT101 31.98300 1
334 251AT173 31.98300 1
335 52AT234 31.98200 1
336 31YZ529 31.98200 1
337 1AT854 31.98200 1
338 161SD327 31.98100 1
339 13KM001 31.98000 1
340 30LR140 31.98000 1
341 45AT105 31.97800 1
342 14PAT1312 31.97700 2
343 14CHR001 31.97500 1
344 1PAT193 31.97400 1
345 14FDX064 31.97300 1
346 13LR741 31.97200 1
347 1RIR158 31.96900 1
348 1AT075 31.96800 1
349 161WE050 31.96600 2
350 104ED101 31.96500 1
351 47AT818 31.96300 1
352 108AT102 31.96200 1
353 14PIERRE040 31.96100 1
354 47DK101 31.96000 1
355 1AT977 31.95900 1
356 16ZK001 31.95600 1
357 104DA104 31.95600 1
358 19AT105 31.95500 1
359 108CV129 31.95400 1
360 108LR126 31.95300 1
361 14FRS/AM319 31.95100 1
362 68CI999 31.94900 1
363 31RC688 31.94800 2
364 19AT119 31.94700 1
365 108LR040 31.94500 1
366 47IR042 31.94400 1
367 14PZ059 31.94300 1
368 14ED058 31.94200 1
369 14RC177 31.94100 1
370 26BB194 31.93800 1
371 26EC035 31.93700 1
372 108RC125 31.93600 1
373 26SD140 31.93500 1
374 26FA001 31.93200 1
375 163AT116 31.93100 1
376 26CI111 31.93000 1
377 30OCM001 31.92900 1
378 26LR076 31.92400 1
379 45CB101 31.92200 1
380 327AT101 31.92100 1
381 1AT272 31.92000 1
382 1EK010 31.91800 1
383 26WR002 31.91700 1
384 26COT193 31.91600 1
385 26KP239 31.91500 1
386 1WM022 31.91300 1
387 26RC116 31.91200 1
388 26DR666 31.91100 1
389 26CCB111 31.91000 1
390 3AT282 31.90600 1
391 1AT038 31.90500 1
392 1AT285 31.90400 1
393 1AT953 31.90300 1
394 310AT101 31.90200 1
395 13IR117 31.90100 1
396 108PAT105 31.90000 1
397 108AT046 31.89900 1
398 13IR/HQ 31.89800 1
399 26AT146 31.89700 1
400 26SD141 31.89600 1
401 26CI555 31.89500 1
402 108SD310 31.89200 1
403 13AT182 31.89000 1
404 31OL064 31.88900 1
405 19RF001 31.88800 1
406 14WF790 31.88500 1
407 30FDX014 31.88300 1
408 108DD124 31.88200 1
409 14CLV001 30.99800 1
410 14FRS7763 30.99700 1
411 14CD21 30.99500 1
412 14FRS180 30.99400 1
413 172AT124 30.98100 3
414 14PAT606 30.97300 2
415 14FRS3646 30.97000 2
416 18RC126 30.95000 2
417 14FDX108 30.90500 2
418 51FDX/CN001 30.00000 1
419 14PAT300 29.99600 1
420 14KW261 29.99500 2
421 14TB034 29.99200 1
422 14AT001 29.98700 1
423 14AT650 29.98300 1
424 14AT/CF12003 29.98200 1
425 14EG040 29.97900 1
426 19AT032 29.97700 1
427 19AT/EU032 29.97600 1
428 14CA007 29.97600 2
429 14FRS8359 29.97500 2
430 1GIR067 29.95800 1
431 14FL083 29.95200 2
432 14RC277 29.94900 1
433 14V295 29.94600 1
434 1TW066 29.94400 1
435 14IR113 29.94300 1
436 14RH013 28.97600 3
437 14PAT1437 28.96200 3
438 14FDX408 27.99300 1
439 14FDX/AM578 27.99200 1
440 13EK333 27.98500 1
441 14SL001 27.96900 1
442 14RFI039 27.96400 2
443 14AE099 27.95800 1
444 19LR001 27.95200 1
445 1RC539 27.94800 1
446 14OBC001 27.94400 1
447 14MEX/PE131 27.94200 1
448 13RC178 27.94100 2
449 14CP007 27.94000 1
450 14ODF216 27.92100 2
451 14OK010 26.99700 2
452 14RC/CF11019 26.99500 1
453 14RC082 26.98100 1
454 14RC116 26.97600 1
455 14FDX831 26.97500 1
456 14YM024 26.96700 1
457 23SD101 26.95600 1
458 14OMEGA001 26.95400 1
459 19WRC076 26.95200 1
460 104FDX012 26.94800 1
461 31EM122 26.94000 2
462 13LR131 26.92800 2
463 14AT130 26.00000 1
464 102EK011 25.99900 1
465 14VICTOR245 25.99800 1
466 14/47DX002 25.99600 1
467 45SB101 25.99400 1
468 14C001 25.99300 1
469 14V101 25.98900 1
470 14KF001 25.98700 1
471 14FB101 25.98500 1
472 14FLASH031 24.99000 1
473 14ME001 24.98900 1
474 14CI177 24.98600 1
475 14WAC917 24.98500 1
476 14MG/AM358 24.98200 1
477 14FRS3882 24.97900 1
478 14LVT011 24.97800 1
479 14FRS3254 24.97400 1
480 14AG820 24.96400 1
481 3KCB103 24.96200 1
482 14SRT065 24.96100 1
483 14OM002 24.94300 1
484 201DA001 24.94200 1
485 14FP013 24.00000 1
486 14V245 23.99900 1
487 34SD666 23.99500 1
488 14EM064 23.99200 1
489 26DT1707 23.98900 1
490 26OP222 23.98800 1
491 14DD007 23.98700 1
492 14CDR3884 23.98600 1
493 14WW376 23.98200 1
494 14PAT810 23.97900 1
495 14TC020 23.97800 1
496 14DT444 23.97500 1
497 14OA420 23.97300 2
498 14OA633 23.97100 1
499 14SI027 23.96900 1
500 14KM7739 23.96800 1
501 30RCB169 23.96700 1
502 14RC249 23.96600 1
503 1IR110 23.96500 1
504 14PF013 23.93900 2
505 14FDX413 23.93600 2
506 14RCN001 23.00000 1
507 14MC001 22.99900 1
508 14GYO22 22.99800 1
509 14FRS2272 22.99700 1
510 14FRS2250 22.99500 1
511 14FRS7733 22.99400 1
512 14FKY038 22.99300 1
513 14MH001 22.99200 1
514 14DB038 22.99000 1
515 14PAT231 22.98800 1
516 TOPSY69 22.98700 1
517 14OA230 22.98600 1
518 14DAT731 22.98500 1
519 14FRS3025 22.98200 1
520 14UW071 22.98100 1
521 14FRS4476 22.98000 1
522 14CS001 22.97900 1
523 14RCN01 22.97300 2
524 14RC164 21.99700 1
525 14GI009 21.99500 1
526 14FRS83619 21.99300 1
527 14V194 21.99200 1
528 14CC007 21.99100 1
529 14CR031 21.99100 1
530 14MEX/PE103 21.99000 1
531 14GN081 21.98800 1
532 14FDX125 21.98600 1
533 14SD167 21.98500 1
534 14PAT083 21.98300 1
535 14AT124 21.98300 1
536 31AT233 21.98200 1
537 14FRS470 21.98200 1
538 14FRS413 21.98100 1
539 14FRS3393 21.98100 1
540 14TR007 21.98000 1
541 14AT302 21.97900 1
542 14RP6605 21.97800 1
543 14MT003 21.97700 1
544 13AT385 21.97600 1
545 14YM 21.97600 1
546 14AP084 21.97400 1
547 14RG030 21.97300 1
548 21SL101 21.94800 1
549 91AT109 21.94700 1
550 14SR127 21.94300 1
551 14AT484 21.94200 1
552 1AT227 21.93900 1
553 14RC055 21.93800 1
554 14IR001 21.93400 1
555 9CI255 21.93000 1
556 14JC008 21.92900 1
557 14AT145 21.92700 1
558 14TV109 21.92300 1
559 14FRX021 21.00000 1
560 14FDX122 21.00000 1
561 1AT1457 20.99500 1
562 14DYU051 20.99200 1
563 14MG/PE085 20.99100 1
564 14DA044 20.98900 1
565 14RL016 20.98800 1
566 14AC005 20.98400 1
567 14FRS3276 20.98300 1
568 172SD128 20.98200 1
569 4AT109 20.98100 1
570 14KM065 20.97900 1
571 14FR022 20.97700 1
572 50CCCP001 20.97700 1
573 13HN1422 20.97500 1
574 14PLO601 20.96200 1
575 68AT121 20.96100 1
576 1WM036 20.96100 1
577 1VL063 20.95800 1
578 2TS420 20.95800 1
579 21SC181 20.95700 1
580 91EK191 20.95600 1
581 14F13217 20.95500 1
582 14FC031 20.95400 1
583 14FDX/AM622 20.94700 1
584 14FDX047 20.94400 1
585 14FR059 20.94100 1
586 14SD014 20.94000 1
587 14JLC009 20.93900 1
588 14DA073 20.93800 1
589 14BG048 20.00000 1
590 14WY022 19.99900 1
591 14CFA670 19.99300 1
592 14CF791 19.99100 1
593 14TW001 19.98800 1
594 14GE001 19.98600 1
595 14PH063 19.98500 1
596 34PIT001 19.98500 1
597 14DB080 19.98300 1
598 45CR222 19.98300 1
599 147AT101 19.98200 1
600 14RC426 19.98100 1
601 14SP883 19.98100 2
602 14RL023 19.98000 1
603 14MH3247 19.97700 1
604 14V830 19.97600 1
605 14CO008 19.97300 1
606 26SEB32 19.96700 1
607 14RC506 19.96600 1
608 14RC022 19.96300 1
609 14AIR163 19.96100 1
610 35SB079 19.96000 1
611 3AT059 19.96000 2
612 14AT106 19.95500 1
613 161OS402 19.95300 1
614 163RC101 19.95200 1
615 14RP007 19.94700 1
616 1WM108 19.94500 1
617 26RC123 19.94300 1
618 20RC100 18.99800 1
619 161AT374 18.99200 1
620 97FDX097 18.99200 1
621 13PR184 18.99100 2
622 14UVR236 18.99000 1
623 30RC464 18.98700 1
624 13EK101 18.98600 1
625 16PST050 18.98300 1
626 14FDX062 18.98100 1
627 14GC006 18.98000 1
628 14ACM031 18.97900 1
629 13OT028 18.97800 1
630 26TE003 18.97600 1
631 14MAN001 18.97600 1
632 26DT470 18.97500 1
633 26OW001 18.97400 1
634 26BX159 18.97300 1
635 26RC402 18.96900 1
636 26CT3837 18.96800 1
637 26TSB025 18.96700 1
638 26OP011 18.96600 1
639 26BD194 18.96300 1
640 31PAT252 18.96100 1
641 14*064 18.96000 1
642 108CR1047 18.95900 1
643 13DL613 18.95800 1
644 14EDR4622 18.95800 1
645 26MU876 18.95400 1
646 108DD128 18.95300 1
647 108CI042 18.95100 1
648 26RC557 18.95000 1
649 14JN001 18.95000 1
650 47AT817 18.94900 1
651 26FB801 18.94800 1
652 13EK266 18.94700 1
653 13CT053 18.94600 1
654 26ST007 18.94500 1
655 13EK102 18.94400 1
656 26RC333 18.94200 1
657 14AT158 18.94100 1
658 26RR003 18.94000 1
659 13SD208 18.93800 1
660 19CO1962 18.93700 1
661 26RC352 18.93500 1
662 14TP013 18.93400 1
663 16PO254 18.93100 1
664 14RC035 18.93000 1
665 44RFI044 18.92700 1
666 26AT155 18.92600 1
667 19AT375 18.92300 1
668 108RD001 18.92100 1
669 13CF394 18.92000 1
670 14AT371 18.91900 1
671 26CT4388 18.91300 1
672 14FRS3089 18.91200 1
673 13VOG017 18.91100 1
674 14AT105 18.91000 1
675 14FRS4205 18.00000 1
676 14AT232 17.99900 1
677 14FRS4586 17.99900 1
678 14AF547 17.99800 1
679 14KM0314 17.99700 1
680 14PAT718 17.99700 1
681 14JM002 17.99600 1
682 14AT207 17.99600 1
683 14PAT356 17.99500 1
684 14ER032 17.99300 1
685 14ACF001 17.99300 1
686 14RC170 17.99200 1
687 30FDX/HU 17.99100 1
688 14AT150 17.99000 1
689 14RC710 17.98900 1
690 14FRS3920 17.98700 1
691 14PH001 17.98700 1
692 1ALE001 17.98700 1
693 14DA019 17.98400 1
694 14DF042 17.98300 1
695 14AT049 17.98300 1
696 14CV048 17.98000 1
697 14KM4006 17.98000 1
698 14PAT022 17.97800 1
699 14RC219 17.97700 1
700 14PAT310 17.97700 1
701 14RS000 17.97600 1
702 14PM019 17.97500 1
703 14AR2532 17.97400 1
704 14TW310 17.97400 1
705 14BF066 17.97300 1
706 14KM3204 17.97300 1
707 14RC629 17.97200 1
708 1SD345 17.97200 1
709 14VP003 17.97100 1
710 1/14PAT1311 17.97100 1
711 14TL012 17.97000 1
712 14FDX182 17.96800 1
713 14RC666 17.95700 2
714 14RC111 16.99900 1
715 14SR107 16.99700 1
716 14KM8374 16.99300 2
717 14AT246 16.99300 1
718 14TT040 16.99200 1
719 13IR184 16.99100 1
720 14JC032 16.98900 1
721 14GE068 16.98800 1
722 14AT363 16.98500 1
723 14PAT931 16.98500 2
724 14SLB011 16.98300 1
725 14SLB012 16.98200 1
726 14PAT274 16.98100 1
727 14KCB019 16.97800 1
728 325DA/0 16.97700 1
729 325/43DA001 16.97600 1
730 14AHS015 16.97600 1
731 108RC103 16.97400 1
732 161SF920 16.97300 1
733 14DL067 16.97300 1
734 14PS1253 16.97200 1
735 14EK112 16.97100 1
736 14DY001 16.97000 1
737 14PAT955 16.96900 1
738 14VL4731 16.96800 1
739 14RC279 16.96800 1
740 14RL047 16.96600 1
741 14UVR016 16.96600 1
742 14FRS2977 16.96400 1
743 14AR874 16.96300 1
744 14AT139 16.96200 1
745 50EK010 16.96100 1
746 14CB653 16.95900 1
747 14CB652 16.95800 1
748 14CI062 16.95800 1
749 14KM0312 16.95700 1
750 14FRS4021 16.95600 1
751 14AK012 16.95400 1
752 14RC110 16.95400 1
753 14RC535 16.95300 1
754 14KM3206 16.95200 1
755 4EK011 15.00000 1
756 14RL077 15.00000 1
757 14GPO001 14.99900 1
758 14AM074 14.99800 1
759 196LL197 14.99700 1
760 14FAR300 14.99700 1
761 14GY022 14.99600 1
762 14KM064 14.99500 1
763 14PAT357 14.99400 1
764 14SJ032 14.99300 1
765 14YM65 14.99200 1
766 14RC/MD04 14.99100 1
767 14DA064 14.99000 1
768 14CB032 14.98900 1
769 14FR2061 14.98600 1
770 14PFRS3593 14.98300 1
771 14LB2078 14.98200 1
772 14FRS3944 14.98000 1
773 14FDX057 14.97800 1
774 14FRS2389 14.97600 1
775 14PB943 14.97400 1
776 14FRS019 14.97300 1
777 14RC404 13.99900 1
778 26RC777 13.99700 1
779 30RC474 13.99200 1
780 1EK058 13.99100 1
781 31AT093 13.99000 1
782 26AT127 13.98700 1
783 26EK014 13.98500 1
784 47WT002 13.98400 1
785 26MP1305 13.98200 1
786 233AT102 13.98100 1
787 26TD113 13.97800 1
788 14KW091 13.97700 1
789 14GST001 13.97600 1
790 30CI101 13.97400 1
791 14JJ083 12.99900 1
792 14OA520 12.99700 1
793 14FRS4421 12.99500 1
794 14IF008 12.99500 1
795 14CF016 12.99400 1
796 14SD130 12.99300 1
797 173VL005 12.99200 1
798 26PE303 12.99100 1
799 14RN004 12.99100 1
800 14BM001 12.99000 1
801 14KM3427 12.98800 1
802 14AT047 12.98700 1
803 14SD205 12.98600 1
804 14IAA120 12.98400 1
805 14EO099 12.98300 1
806 14RV015 12.98300 1
807 14DJ006 12.98200 1
808 14SV001 12.98200 1
809 14AT307 12.98100 1
810 3RC064 12.97900 1
811 165AT165 12.97800 1
812 14ZGA022 12.97800 1
813 14ARG014 12.97700 1
814 14AT134 12.97500 1
815 14EL102 12.97500 1
816 14KM8313 12.97400 1
817 14FRS4494 12.97400 1
818 14FP083 12.97100 1
819 14KM8315 12.96900 1
820 14SV030 10.99800 1
821 14PAT233 10.99800 1
822 14YV013 10.99800 1
823 109CT565 10.99500 1
824 14ET064 10.99500 1
825 14PAT4040 10.99400 1
826 14CI084 10.99300 1
827 14JEN001 10.99200 1
828 14DX019 10.99100 1
829 14FX031 10.99000 1
830 14AC007 10.98900 1
831 9AK148 10.98900 1
832 1KR001 10.98800 1
833 14AD004 10.98700 1
834 161EE001 10.98600 1
835 14FCF3428 10.98500 1
836 14CF004 10.98400 1
837 1AT727 10.98300 1
838 14HN004 10.98000 1
839 14EL107 10.97800 1
840 44RFI096 10.97800 1
841 161ID001 10.97700 1
842 14PAT2680 10.97700 1
843 14AR013 10.97600 1
844 14PAT791 10.97600 1
845 35TR001 10.97500 1
846 14AT375 10.97400 1
847 329CB145 10.97300 1
848 13SD016 10.97200 1
849 14ODC001 10.97200 1
850 13OT033 10.97100 1
851 14PAT084 10.97000 1
852 14GN084 10.96900 1
853 3AT106 10.96800 1
854 233LR010 10.96800 1
855 31SD688 10.96700 1
856 3SD019 10.96600 1
857 14RAG014 10.96600 1
858 109HA648 10.96500 1
859 14FT001 10.96500 1
860 14ZGA000 10.96400 1
861 14SD132 10.96300 1
862 3WM545 10.96300 1
863 161OS099 10.96100 1
864 14YN001 10.95900 1
865 14ED184 10.95800 1
866 14SD734 10.95400 1
867 14ADE001 10.95400 1
868 14PAT1084 10.95300 1
869 1AED026 10.95300 1
870 14AV531 10.95200 1
871 14TW207 10.00000 1
872 14AT235 9.998000 1
873 14AYR463 9.998000 1
874 14F076 9.995000 1
875 14VE010 9.995000 1
876 14TW004 9.994000 1
877 94EK212 9.993000 1
878 14ST003 9.992000 1
879 14AF/NA 9.992000 1
880 1SA010 9.991000 1
881 14RL015 9.991000 1
882 14LC8901 9.989000 1
883 26AT022 9.987000 1
884 14WJ029 9.985000 1
885 14SD217 9.984000 1
886 14AE747 9.983000 1
887 14KM2913 9.982000 1
888 14EP003 9.981000 1
889 14AR4284 9.000000 1
890 14ED009 8.999000 1
891 14BCM006 8.999000 1
892 14FDX/PE502 8.999000 1
893 14AY051 8.998000 1
894 14FRS3288 8.998000 1
895 14ABC006 8.998000 1
896 14PAT704 8.998000 1
897 14FRS741 8.997000 1
898 14DB083 8.997000 1
899 14PHI083 8.996000 1
900 14CM001 8.995000 1
901 14CF437 8.994000 1
902 14ODF001 8.994000 1
903 14FDX084 8.994000 1
904 14AS006 8.993000 1
905 14VE105 8.992000 1
906 14KM0612 8.992000 1
907 1AT233 8.991000 1
908 1PAT233 8.991000 1
909 14FDX019 8.989000 1
910 14AE083 8.989000 1
911 14FDX3304 8.988000 1
912 14ARG003 8.988000 1
913 9LN027 8.988000 1
914 14FRS4190 8.987000 1
915 14AT336 8.987000 1
916 9RC293 8.985000 1
917 14VV684 8.984000 1
918 14LM8355 8.984000 1
919 14EB06 8.981000 1
920 14FRS2096 8.978000 1
921 14AR4222 8.976000 1
922 14VV694 8.000000 1
923 161EE023 7.999000 1
924 104FDX021 7.992000 1
925 50KCB001 7.992000 1
926 161EE425 7.985000 1
927 18EE102 7.974000 1
928 31AT118 7.970000 1
929 161EE025 7.968000 1
930 106SD/0 7.967000 1
931 30AT274 7.959000 1
932 30MAR067 7.958000 1
933 30VR007 7.957000 1
934 1SN022 7.953000 1
935 1RC135 7.952000 1
936 1RP001 7.951000 1
937 1EK022 7.950000 1
938 93AT158 7.948000 1
939 1TW142 7.947000 1
940 13EK158 7.945000 1
941 1EK158 7.944000 1
942 1EK086 7.943000 1
943 14RC129 7.000000 1
944 14RC119 6.997000 1
945 14EL 6.996000 1
946 14DA017 6.993000 1
947 14DWK 6.991000 1
948 14RC151 6.000000 1
949 14TW015 5.997000 1
950 161DW01 5.995000 1
951 14AAD74 5.993000 1
952 14BG034 5.991000 1
953 14KM7115 5.990000 1
954 14FRS3043 5.989000 1
    
SOTADatePoint(s)Altitude
14FDX/PE098 Pic de Tarbesou05/02/2023272364 m
14FDX/AM620 Loube22/01/20239830 m
14FDX/AM622 Siou Blanc12/02/20239826 m
14FDX/PE502 Pic Escalette12/02/2023211856 m
