SOTA Tour Ranking 2022 - 85 activation(s)

Powered by CRX Cloud

Score SOTA list
PositionCallsignScoreNb submit(s)
1 14SD047 1459.002 70
2 14RC295 1304.532 59
3 14AT276 1133.900 54
4 14SD045 971.2490 46
5 14SD120 849.0440 42
6 31PAT233 837.3180 37
7 14RC195 724.5080 34
8 14EK011 694.3610 33
9 14EF401 688.3210 33
10 14CQ109 673.4350 31
11 14FDX040 661.2850 32
12 14AT224 606.3630 28
13 14FDX063 605.4360 27
14 14SD066 580.5560 23
15 47PL122 554.5060 24
16 14EK064 544.4520 26
17 14TLC012 527.3630 26
18 14BS081 484.3930 24
19 14PP031 482.3100 21
20 14FDX333 479.3490 21
21 14FRS3593 469.6660 23
22 14FDX161 460.5090 20
23 14FDX322 456.4910 23
24 14EK040 455.4810 21
25 14EK068 444.5100 21
26 14FAC300 442.5320 20
27 1AT014 441.4450 18
28 14SD181 438.4140 19
29 13IR121 413.5040 19
30 14FRS990 392.7790 18
31 14FDX810 381.7740 18
32 14RC121 380.5750 18
33 14SD150 379.7000 18
34 14FDX165 332.5720 17
35 14FDX167 318.5600 14
36 14PDG001 315.6140 14
37 13OT001 310.6350 14
38 14FDX346 306.5750 14
39 14FDX106 304.6740 16
40 14FDX099 299.8340 12
41 14SD221 299.7010 13
42 14FDX058 298.6950 16
43 14FDX021 295.6910 13
44 14FDX075 280.7960 12
45 14FDX031 270.7600 11
46 1SD002 266.5800 10
47 14DX019 257.6020 11
48 14SD019 245.8580 14
49 14AP001 230.8120 10
50 13OP020 229.7520 11
51 14RC021 222.8170 10
52 109CT473 219.6380 10
53 14CP007 216.9090 8
54 14FRS3594 215.6330 10
55 14GI022 214.7960 9
56 14YM065 211.6230 10
57 14KW261 209.8060 10
58 14ARG101 198.8100 10
59 14FRS2622 198.6810 9
60 14RC275 196.8110 7
61 13IR100 196.7760 12
62 14RC112 195.8110 10
63 14FDX016 193.7550 11
64 14SD038 193.7450 11
65 30AT252 192.9490 7
66 14WN033 190.7640 10
67 14SLB011 190.7570 9
68 14SW007 187.9300 7
69 14FDX2463 185.8850 7
70 14RL010 183.7700 10
71 14RF001 183.7170 8
72 31RC688 167.8630 6
73 14RC065 161.9060 8
74 14PAT718 161.7840 9
75 14CB006 157.8550 6
76 14FDX022 154.8620 6
77 14AT832 150.6900 6
78 13RC212 147.6490 6
79 14OPC101 146.8530 9
80 14IF5765 146.7320 7
81 26AT022 144.6660 6
82 14RL007 141.8280 9
83 14FDX123 137.8740 6
84 14FDX182 137.8260 7
85 14AT302 137.7810 5
86 14RL002 136.9070 6
87 14GC013 136.8990 7
88 14V694 135.9280 7
89 14RC828 134.9300 6
90 14FRS3304 133.8720 6
91 14FRS3352 132.8370 6
92 14FDX175 131.8190 8
93 14SR107 128.9220 7
94 14CF047 126.8690 7
95 161EE601 126.7590 6
96 14FRS2061 123.8910 4
97 14SD121 121.9500 5
98 14LC004 120.9430 4
99 14FDX521 117.8950 5
100 14FRS4419 116.8450 6
101 14AF747 115.9410 4
102 14FDX373 115.8760 4
103 14JP032 114.8400 6
104 14RC066 111.9190 4
105 14SD275 109.8580 6
106 14SD014 108.8820 6
107 14DA049 108.8160 7
108 14RC082 108.8080 5
109 14JM065 106.9140 5
110 47AT124 105.8950 4
111 14AT484 104.8950 4
112 14CI177 104.8020 4
113 14SD118 103.8670 5
114 14FDX/MC021 102.9220 4
115 14KB019 102.7750 4
116 14FDX081 101.8700 6
117 14MAN001 101.7600 5
118 14GTL110 99.80200 5
119 14FRA076 98.90800 4
120 14AT370 98.90700 4
121 14AT154 98.86500 4
122 14RC106 98.78400 5
123 14AE002 97.93600 5
124 14SA011 97.88000 3
125 14RP007 97.85700 5
126 14FRS3646 96.90500 6
127 14F13217 95.86100 4
128 14YM024 95.86000 3
129 14TW070 94.86500 4
130 30LO3747 93.94300 3
131 14EM011 93.72800 5
132 14SA452 92.76600 3
133 14RC140 91.94500 7
134 14FDX132 90.80700 4
135 14GR019 89.96400 4
136 14PAT920 89.94800 4
137 14CE084 88.90400 4
138 14AT207 88.84700 3
139 14FDX065 88.83700 5
140 19RF1470 87.79900 4
141 14KM6410 86.88100 3
142 14IR113 85.89700 4
143 14FRS3284 82.96400 3
144 14PAT606 82.94700 3
145 14CI059 82.91700 3
146 196LL197 82.88000 3
147 14FDX104 82.85500 3
148 14SD177 82.85300 4
149 14AT176 82.84000 3
150 14KM8105 81.90200 4
151 14RC034 81.87900 3
152 14RC972 81.87100 4
153 14PMR081 80.94000 3
154 14FDX512 79.93900 3
155 14FDX468 79.93500 3
156 14ODF001 78.92000 3
157 14TB034 78.77200 5
158 26IR1801 77.66900 3
159 14FDX590 77.65100 3
160 14IR001 76.95300 3
161 14YAN001 76.94700 3
162 14FRS6201 75.96100 3
163 14AT375 75.92500 4
164 14RC629 75.90800 4
165 14BDL001 75.86700 4
166 14SD274 74.95800 4
167 19WAC3241 74.73600 5
168 13EK101 74.68600 5
169 14RC710 73.95800 4
170 14TW207 73.93000 3
171 14AT139 72.93100 4
172 16RC111 72.89800 3
173 14TM064 71.91000 3
174 14FRS2220 70.97700 2
175 14AT318 70.93300 3
176 14RL001 70.91600 3
177 14DL011 70.89600 3
178 14ABC001 69.97200 3
179 14RC401 69.96800 3
180 14ARG001 69.94800 3
181 14PAT943 69.91700 3
182 14KPI010 69.90300 3
183 19LR014 68.81100 5
184 14AB231 67.94300 2
185 104FDX104 67.94100 3
186 14FDX064 67.93800 3
187 14KM1105 67.92200 3
188 14PAT664 67.86500 3
189 14AR1910 66.92700 3
190 14RC740 65.97800 3
191 14OMEGA001 65.97200 4
192 14FDX023 65.97000 2
193 14PAT846 65.91000 2
194 14JB001 65.89700 5
195 14SL001 64.94900 3
196 14VL4520 63.98800 2
197 14FDX038 63.94600 2
198 14EL199 63.93200 4
199 14VL2345 63.85600 3
200 163JR252 63.77300 3
201 14FRS1909 62.95000 3
202 14DD007 62.95000 2
203 26ST009 62.88600 2
204 14RC035 62.87900 2
205 161OS202 62.82600 2
206 14SD160 62.69500 3
207 14FDX017 61.95700 3
208 14CC076 61.95600 2
209 14FRS4154 61.94800 2
210 14FDX830 61.88900 3
211 26SW037 60.75000 4
212 14PR069 59.97600 2
213 14FDX012 59.97300 3
214 26AM006 59.94500 2
215 1AT586 59.91800 3
216 14RC403 59.90500 3
217 1AT1931 59.90000 4
218 14FRS3734 59.87500 3
219 14SLB012 58.96000 3
220 1SA010 58.95600 2
221 14ME001 58.93900 3
222 14FRS4184 58.91400 3
223 14CV048 58.90200 3
224 14RC999 57.98300 2
225 14FRS064 57.96300 3
226 14PAT791 57.95100 3
227 14FRA013 57.91700 3
228 14AT049 57.88900 4
229 14JC008 56.94200 2
230 14AR1370 56.91500 4
231 14CI062 56.90400 2
232 14FDX700 56.86500 2
233 14CR027 56.84400 2
234 26IR244 56.81800 2
235 16ND032 56.80400 2
236 26DR247 56.77300 2
237 14RAN106 55.98000 3
238 19LR001 55.91600 2
239 14FDX4665 55.90300 3
240 163X549 55.87600 3
241 14RC107 54.93500 2
242 35AT015 54.91500 2
243 14PAT947 53.99200 2
244 14RC270 53.93300 2
245 14OA372 53.92400 4
246 14JC001 53.92000 2
247 109HA2247 53.86600 2
248 14AT824 53.84700 5
249 14RC/PO115 52.98400 2
250 14CP001 52.94300 2
251 14HD019 52.93100 2
252 136WI005 52.92500 2
253 14VL2239 52.91900 2
254 13TM555 52.88900 2
255 14EK181 52.88500 3
256 14PAT207 52.86900 2
257 233GDX166 52.84300 2
258 35SSB079 52.84000 2
259 45CB222 52.83400 2
260 14SUD031 51.97200 2
261 14TW040 50.97200 2
262 14RC240 50.97200 2
263 161SD176 50.95800 2
264 14KPI148 50.95400 2
265 14FDX083 50.86200 2
266 14DT120 50.85000 2
267 14AT232 49.94900 2
268 14DB001 49.92300 3
269 163RC965 49.91900 2
270 14FDX408 49.91900 2
271 3IR255 49.91800 2
272 14CP959 49.85200 2
273 16EM001 49.83100 2
274 14LA1024 49.78200 2
275 26AT708 48.84100 2
276 14KM2910 48.78200 2
277 14ASG031 47.99800 2
278 14EE244 47.97200 2
279 14FRS4205 47.96300 2
280 14PAT773 47.95600 4
281 13SD016 47.92000 2
282 14FAC018 47.91300 2
283 3AT101 47.85400 2
284 14CG007 46.96900 2
285 14RC001 46.91800 2
286 14AT320 46.89400 2
287 14AT286 46.86800 2
288 14FDX255 45.97800 2
289 14BD006 45.97400 3
290 14FDX240 45.96200 2
291 1CI150 45.96000 2
292 14OKK021 44.95700 2
293 14VL720 44.93600 3
294 14KM8006 43.95400 2
295 14AT259 43.93600 2
296 97FDX097 43.93600 2
297 14PAT1311 42.98300 2
298 14OPM132 42.97200 3
299 14JC032 42.93900 2
300 14PB943 42.92900 3
301 14FDX/PO006 42.89200 2
302 14RLU001 41.97900 2
303 14CHROME001 41.97600 2
304 14RVI001 41.97300 2
305 14FRS3834 41.97100 2
306 14SD054 41.96000 2
307 161WE050 41.87400 2
308 26MU876 41.85700 2
309 14OA420 40.95000 3
310 14TW310 40.89800 2
311 14MH3247 39.99600 2
312 14CB025 39.97800 2
313 14MDX010 39.96400 2
314 14FRS3254 39.96200 2
315 14AT222 39.95800 3
316 20SD847 39.95100 2
317 30SD384 39.87100 2
318 14RC267 39.71100 4
319 22AGF002 38.96500 2
320 14BM030 38.96200 2
321 14AT124 38.96000 2
322 14AT181 38.95700 2
323 14VL065 38.95700 2
324 14RP065 38.94700 2
325 14RC219 38.94600 2
326 14FRS3568 38.92100 2
327 14FDX4646 38.91600 2
328 14FDX3601 37.97100 2
329 14PH019 37.96400 2
330 14KM1311 37.96100 2
331 14OA520 37.94000 2
332 13RC110 37.93900 2
333 14RC166 37.91900 2
334 14CG001 37.91700 2
335 14PAT274 36.98600 2
336 14QQ066 36.96800 2
337 14RH013 36.96700 2
338 14MDX038 36.96000 2
339 14SD484 36.94700 2
340 14SD015 36.92900 2
341 14ZGH05 36.92400 2
342 14AT246 36.90800 2
343 14CR118 35.99900 1
344 14PAT910 35.99600 1
345 14MT065 35.99500 1
346 16RC212 35.99200 1
347 14PAT824 35.98900 1
348 30IET981 35.98700 1
349 14RC191 35.98200 1
350 14CF082 35.97800 1
351 26MW001 35.97100 1
352 14FRS2464 35.96800 1
353 14RC706 35.96600 1
354 14FDX036 35.96200 1
355 14NE375 35.96000 1
356 01AT014 35.95500 1
357 14PS001 35.95100 1
358 14FRS2507 35.94700 1
359 31LR035 35.94600 1
360 14PAT319 35.94500 1
361 14OR500 35.94100 2
362 14FDX222 35.94000 1
363 14NO640 35.93900 1
364 14SDF085 35.93800 1
365 108LR002 35.93700 1
366 14RD092 35.93700 1
367 14BM001 35.93600 1
368 108DD021 35.93500 1
369 14KM1904 35.93400 1
370 14TW126 35.93000 2
371 14FRA323 35.90300 2
372 26AT023 35.83800 2
373 26TE026 34.99900 1
374 14RP062 34.99600 1
375 1AT057 34.99300 1
376 1SD230 34.98700 1
377 14ADE001 34.98600 1
378 14CEC001 34.98200 1
379 14AF/AB600 34.98200 1
380 14IR210 34.98000 1
381 14AT312 34.97600 1
382 1CI983 34.97500 1
383 14BM048 34.97300 1
384 14VD019 34.93600 2
385 14AA111 34.93400 3
386 3AT340 34.92900 2
387 14KM3206 34.90900 2
388 14FR072 34.90500 2
389 14FRS4003 34.89800 2
390 22AGF001 34.88800 2
391 14PS044 33.99900 2
392 14RST001 33.98700 2
393 14RC666 33.98600 2
394 14FRS2989 33.98100 2
395 14FL083 33.97900 2
396 14RC116 33.96300 2
397 14SD205 33.96200 2
398 13AT175 33.92600 3
399 13AT013 33.92600 3
400 14EE161 33.92300 2
401 47AT121 33.89900 3
402 13AT464 33.86800 3
403 16AT128 33.84900 3
404 108AT077 33.81900 3
405 14HF002 33.79800 3
406 1ALE013 32.99700 1
407 31A001 32.99400 1
408 14RJ081 32.99300 1
409 14IR102 32.98900 1
410 331/14AT047 32.98700 1
411 14AT047 32.98600 1
412 14FRS162 32.98500 1
413 14MG/PE014 32.98300 1
414 14UL011 32.98200 1
415 14EW043 32.97700 1
416 14FRS3579 32.97400 1
417 30RT053 32.97100 1
418 14CO075 32.97000 1
419 14CFL927 32.96100 1
420 14TC026 32.96000 1
421 14AG061 32.95700 1
422 14DOLIPRANE0001 32.95400 1
423 14PAT681 32.95300 1
424 14KM3306 32.95100 1
425 161WIP140 32.94800 1
426 14KM3116 32.94600 1
427 14ERX011 32.94400 1
428 14GUY001 32.94200 1
429 14AR034 32.94100 1
430 14FRS3882 32.94000 1
431 14FRS3895 32.93900 1
432 14OM074 32.93600 1
433 50KA001 32.91700 1
434 14PAT124 32.91500 1
435 14PAT808 32.91400 1
436 14V295 32.91300 1
437 14RC535 31.99500 2
438 14PAT893 31.99300 1
439 31Z019 31.98600 1
440 31PAT264 31.98500 1
441 14FRS704 31.98500 2
442 109EE077 31.98200 2
443 14AT171 31.97700 1
444 227/14AT160 31.97600 1
445 14AS031 31.97500 1
446 34RAC052 31.97200 1
447 13AT137 31.96900 1
448 3SKD351 31.96500 1
449 34SD101 31.96300 1
450 3DA001 31.96200 1
451 14VL4952 31.96100 1
452 14FDX428 31.95800 1
453 14AK012 31.95700 1
454 173PAT106 31.95600 1
455 14DR031 31.95400 1
456 195CO2034 31.95400 1
457 3EK038 31.95200 1
458 3AT282 31.95000 1
459 14MH032 31.95000 1
460 161EE425 31.93600 2
461 161EE023 31.92600 2
462 14PM749 31.00000 1
463 14FDX127 30.99800 1
464 14FRS4359 30.99000 1
465 14SD/PE227 30.98700 2
466 14FLASH031 30.98400 1
467 14FRS4446 30.97500 1
468 14FDX025 30.96700 2
469 104FDX012 30.96000 1
470 14NV159 30.95700 2
471 14NP081 30.95500 2
472 14NI001 30.93600 2
473 14RC011 29.99600 1
474 31LR001 29.99000 1
475 18SD102 29.98800 1
476 13SD114 29.98200 1
477 109HA648 29.98100 1
478 109HA942 29.98000 1
479 47DK101 29.97900 1
480 35TM002 29.97800 1
481 14BC001 29.97700 1
482 13SD877 29.97600 1
483 14SD223 29.97500 1
484 109SR101 29.97400 1
485 13GS255 29.97300 1
486 161SD104 29.96900 1
487 13SD208 29.96700 1
488 13TE120 29.96400 1
489 30CM142 29.96200 1
490 161KK002 29.96100 1
491 21WW051 29.96000 1
492 30AT210 29.95900 1
493 1SD196 29.95800 1
494 14RL006 29.95800 2
495 35WR035 29.95500 1
496 13DG824 29.94800 1
497 13AT376 29.94600 1
498 13AT182 29.94500 1
499 161AT374 29.94400 1
500 45SB101 29.94200 1
501 329AT111 29.94000 1
502 14FRS1485 29.94000 2
503 16CT004 29.93600 1
504 16FX064 29.93500 1
505 1AT353 29.93300 1
506 19UT002 29.93200 1
507 13EK392 29.93100 1
508 13EK000 29.93000 1
509 19AT247 29.92800 1
510 19YK007 29.92700 1
511 13PR184 29.92600 1
512 68AT131 29.92500 1
513 13AT016 29.92400 1
514 14SD501 29.92000 1
515 1SD345 29.91800 1
516 19LR084 29.91700 1
517 14SD052 29.91500 1
518 14AT160 29.91400 1
519 14AT201 29.91300 1
520 161WGC015 29.91200 1
521 26AT146 29.91000 1
522 26AT211 29.90800 1
523 14SD276 29.90600 1
524 1AT1224 29.90300 1
525 14AT269 29.90200 1
526 1AT995 29.90000 1
527 1PA106 29.89900 1
528 1AT1640 29.89800 1
529 14SD414 29.89700 1
530 14PAT159 29.89600 1
531 1AT311 29.89400 1
532 19EK111 29.89300 1
533 19AT106 29.89200 1
534 1EK800 29.89100 1
535 16RC010 29.88800 1
536 1SD462 29.88700 1
537 19CO1962 29.88500 1
538 16AT930 29.88300 1
539 15OP013 29.88200 1
540 1RR313 29.88100 1
541 14RC312 29.88000 1
542 1CC009 29.87900 1
543 1GE165 29.87800 1
544 1AT213 29.87700 1
545 13EK666 29.87600 1
546 16RFI010 29.87400 1
547 14FDX062 29.87300 1
548 161OS099 29.87200 1
549 1AT304 29.87000 1
550 26XX020 29.86900 1
551 30SD051 29.86800 1
552 19AT210 29.86500 1
553 1RPS066 29.86400 1
554 26CT4364 29.86200 1
555 13IR105 29.86100 1
556 163XX549 29.85700 1
557 1AT868 29.85600 1
558 1EK156 29.85500 1
559 1SD146 29.85400 1
560 1RENO056 29.85300 1
561 14AT079 29.85200 1
562 55AT108 29.85100 1
563 30CZ155 29.85000 1
564 14KM7806 29.84900 1
565 14ZGC023 29.84800 1
566 1SD264 29.84700 1
567 15AT157 29.84100 1
568 14SD214 29.84000 1
569 40AT101 29.83900 1
570 26TE011 29.83800 1
571 26SD935 29.83700 1
572 14AT762 29.83600 1
573 19AT515 29.83500 1
574 45KCB2011 29.83400 1
575 1ODI113 29.83300 1
576 163TB050 29.83200 1
577 14AT380 29.83100 1
578 1CC969 29.83000 1
579 15HB006 29.82900 1
580 35AT184 29.82800 1
581 14AT052 29.82700 1
582 1SD007 29.82600 1
583 29IP001 29.82300 1
584 14SD975 29.82000 1
585 1AT227 29.81900 1
586 1AT930 29.81800 1
587 14SD244 29.81700 1
588 26AT141 29.81600 1
589 19LR275 29.81500 1
590 19LR075 29.81400 1
591 14VOG001 29.81300 1
592 13OT077 29.81200 1
593 26AT031 29.81000 1
594 14FRS3089 29.80900 1
595 1EK010 29.80700 1
596 1AT1064 29.80600 1
597 26AT067 29.80500 1
598 1ER074 29.80300 1
599 3EK380 29.80200 1
600 1AT1482 29.80100 1
601 14RC022 29.79800 1
602 1AT909 29.79700 1
603 14CAR001 29.79600 1
604 14SD401 29.79400 1
605 167RC102 29.79200 1
606 14KM3108 28.98800 2
607 14PAT150 28.98200 2
608 14CT065 28.97000 2
609 14RC522 28.95300 2
610 14AT046 28.94900 2
611 14MDX161 28.94400 2
612 26AM946 28.00000 1
613 14FR001 28.00000 1
614 31PAT322 27.99900 1
615 31AT233 27.99800 1
616 14OMEGA09 27.99700 1
617 14DA073 27.99600 1
618 14FRS741 27.99500 2
619 14BL716 27.99500 1
620 14VE069 27.99400 1
621 14HK381 27.99200 1
622 14AL034 27.99200 1
623 14CHRIS000 27.99100 1
624 14IC009 27.99100 1
625 14TW142 27.99000 1
626 26JB071 27.99000 1
627 108EE000 27.99000 1
628 30EK121 27.98900 1
629 68AT147 27.98900 1
630 14FKY38 27.98800 1
631 16SD131 27.98800 1
632 14OCB38 27.98700 1
633 14PSA000 27.98400 1
634 13SL040 27.98400 1
635 30AT426 27.98200 1
636 14KM0504 27.98100 1
637 13GI001 27.98000 1
638 45N163 27.97900 1
639 173AT105 27.97900 1
640 30CB191 27.97800 1
641 76PAT101 27.97700 1
642 31RA971 27.97600 1
643 26CT4571 27.97300 1
644 26CT3027 27.97200 1
645 26KD019 27.97000 1
646 14OB001 26.99400 1
647 26OK022 26.99000 1
648 196SD064 26.98900 1
649 29CIR129 26.98800 1
650 14V594 26.98600 1
651 26AT239 26.98500 1
652 29SD121 26.98400 1
653 26AT160 26.98300 1
654 26TW077 26.98200 1
655 14KM3410 26.98200 1
656 26AZ129 26.97900 1
657 14TC154 26.97700 1
658 163AT311 26.97300 1
659 26KK001 26.97000 1
660 14BD083 26.97000 2
661 163CT311 26.96800 1
662 14FDX/AM620 26.96700 1
663 108AW011 26.96600 1
664 14RC175 26.96500 1
665 158ET070 26.96400 1
666 14FDX4589 26.96200 1
667 14AT277 26.96100 1
668 14KM3207 26.96000 1
669 14FRS4102 26.95900 1
670 14AT029 26.95800 3
671 14PAT013 26.95600 1
672 14KM8106 26.95500 1
673 26AT016 26.95400 1
674 14RC506 26.95300 1
675 14FDX300 26.95200 1
676 14AT229 26.94800 3
677 14LH002 26.94700 1
678 14AG820 26.94400 1
679 14JW310 26.93800 1
680 14TW002 26.93200 1
681 14PAT729 26.92900 1
682 14AT129 26.92800 1
683 14ED038 26.92600 1
684 26AT126 26.91900 1
685 14KM5932 26.91800 1
686 14PAT022 26.91200 1
687 14TB311 26.91100 1
688 14SD153 26.90800 1
689 14FRS4086 26.90700 1
690 3DA012 26.89800 2
691 14RL015 25.98900 1
692 14SD199 25.98700 2
693 14AR463 25.98700 1
694 13LR215 25.98600 1
695 14RS081 25.98400 1
696 14PAT1437 25.98300 2
697 14KM06410 25.97800 1
698 14RC081 25.97700 1
699 14RC278 25.97500 1
700 13CI108 25.97400 1
701 14SV001 25.97200 2
702 26CT4029 25.96600 1
703 26KA001 25.96400 1
704 1SD/MSA1 25.96200 1
705 161AT012 25.95900 1
706 14AR046 25.95600 2
707 29ICB120 25.95200 1
708 14TL 25.94800 1
709 30ET981 25.94300 1
710 115KPI115 25.93400 2
711 14RC/PE285 24.99300 1
712 14FAT300 24.99200 2
713 14BM101 24.97300 1
714 50KCB291 24.97000 1
715 31SD688 24.96500 1
716 3RC008 24.96400 1
717 14IF949 24.96100 1
718 14EK002 24.96000 1
719 14TH001 24.95400 1
720 26DR4207 24.80300 3
721 14SS015 23.99900 1
722 14CLOVIS001 23.99800 1
723 14FRS1710 23.99700 1
724 14FRS3785 23.99600 1
725 14RC/CF81001 23.99600 1
726 14FRS7763 23.99500 1
727 14PAT/AM073 23.99300 1
728 14FRS851 23.99100 1
729 14FRS4352 23.98900 1
730 34CG007 23.98700 1
731 14HS667 23.97900 1
732 161EE455 23.97700 1
733 14CFA6507 23.97400 1
734 14CM001 23.97100 2
735 161AT029 23.97000 1
736 14YG071 23.97000 2
737 161AT001/A 23.96900 1
738 14BG023 23.96800 2
739 14AT001/D 23.96700 1
740 2KY001 23.96600 1
741 163DT144 23.96400 1
742 50KCB/CRE 23.96300 1
743 14AT390 23.96200 2
744 14FDX/MILL65010 23.96000 1
745 1OD266 23.95700 1
746 91AT125 23.95500 1
747 14DA017 23.00000 1
748 14FRS4412 22.99900 1
749 14FDX1962 22.99800 1
750 1AT363 22.99700 1
751 14JM02 22.99600 1
752 14VL011 22.99600 1
753 14FRS3742 22.99600 1
754 14AT496 22.99400 1
755 14ROP034 22.99100 1
756 14AT032 22.98800 1
757 14V245 22.98500 1
758 14FDX/MC008 22.98500 1
759 1EK041 22.98400 1
760 14FRS2941 22.98400 1
761 1AT1753 22.98300 1
762 14MDX437 22.98300 1
763 14CHD001 22.98200 1
764 161RC312 22.98100 1
765 14PAT790 22.98100 1
766 173AT103 22.98100 1
767 14BA010 22.98000 1
768 14GT006 22.97900 1
769 14JR006 22.97800 1
770 30LO3776 22.97500 1
771 30AT046 22.97200 1
772 14AT350 22.97100 1
773 1AT686 22.96900 1
774 13AT285 22.96800 1
775 56KPI101 22.96700 1
776 102SM001 22.96700 1
777 161TW821 22.96300 1
778 14RC/P 22.96100 1
779 13PP020 22.96000 1
780 14KP251 22.95700 1
781 1AT086 22.95600 1
782 30JAV001 22.95500 1
783 161AT078 22.95400 1
784 1TW100 22.95300 1
785 14MOI040 22.95300 1
786 1SF1044 22.95100 1
787 1LN001 22.95000 1
788 161EE246 22.94900 1
789 14IR/PE504 22.94800 1
790 13EK013 22.94800 1
791 13LR777 22.94100 1
792 19LR050 22.94000 1
793 19AT032 22.93600 1
794 14TL081 22.93400 1
795 14RC777 22.93100 1
796 14FRS/MILL19007 22.92900 1
797 14ZK131 21.98400 2
798 14AR2555 20.99700 1
799 14EE/PE503 20.99600 1
800 13IR102 20.99500 1
801 31PAT001 20.99400 1
802 14FRS1101 20.99400 1
803 14RC/D82 20.99300 1
804 14AT/AM346 20.98800 1
805 14RC207 20.98700 1
806 14PAT697 20.98600 1
807 47IR042 20.98600 1
808 14RAN107 20.98500 1
809 30SP001 20.98200 1
810 14PAT865 20.98100 1
811 14AG001 20.98000 1
812 30LO3347 20.98000 1
813 14PAT873 20.97900 1
814 15PAT010 20.97800 1
815 14MRV935 20.97100 1
816 14FR057 20.97000 1
817 14EE058 20.96900 1
818 14MV159 20.96800 1
819 14FRS6631 20.96500 1
820 14DT017 20.96100 1
821 31PAT367 20.96000 1
822 91RDX005 20.95900 1
823 14CI193 20.95400 1
824 14FRS2505 20.95300 1
825 14CH075 20.95100 1
826 14IR137 20.94800 1
827 14IR/LRC 20.94700 1
828 233GDX008 20.94200 1
829 14AT292 20.94100 1
830 14RC109 20.93800 1
831 14FDX108 20.93700 1
832 14AR3200 20.93700 2
833 14ED058 20.93400 1
834 14AT062 20.93300 1
835 14IR214 20.93100 1
836 13DA121 20.92700 1
837 14PAT345 20.92500 1
838 14HF007 20.92100 1
839 26EE013 20.92000 1
840 26AJ031 20.91600 1
841 30GA001 20.91500 1
842 14FR059 20.91200 1
843 14CD065 20.90800 1
844 14GL019 20.90700 1
845 14IR138 20.90300 1
846 26SD283 20.90000 1
847 14E086 20.89800 1
848 26SR001 20.89700 1
849 13TW080 20.89600 1
850 14AT282 20.89100 1
851 14REN093 19.99900 1
852 14AE083 19.99800 1
853 14FRA624 19.99800 1
854 173PAT974 19.99700 1
855 14FDX067 19.99600 1
856 14PH063 19.99500 1
857 14RC111 19.99500 1
858 173VL001 19.99400 1
859 14SD150 19.99300 1
860 68CI999 19.99200 1
861 14EX001 19.99200 1
862 14MG040 19.99200 1
863 29JR016 19.99100 1
864 14VL411 19.99000 1
865 14CI109 19.99000 1
866 108CV037 19.99000 1
867 50KCB626 19.99000 1
868 14EF411 19.98900 1
869 14FDX262 19.98900 1
870 14FRS614 19.98900 1
871 14WN003 19.98700 1
872 14RC114 19.98700 1
873 21EK305 19.98700 1
874 14FRS1941 19.98700 1
875 14AT273 19.98600 1
876 14FDX100 19.98600 1
877 26EC068 19.98500 1
878 14FRS3920 19.98500 1
879 14FRS911 19.98500 1
880 1SA423 19.98400 1
881 14RC217 19.98400 1
882 30ET1726 19.98400 1
883 14FRS4390 19.98400 1
884 14FTX006 19.98300 1
885 14FRS2193 19.98300 1
886 14FRS3931 19.98200 1
887 26IR251 19.98100 1
888 14PG001 19.98000 1
889 2BOB229 19.98000 1
890 14PSA43 19.97900 1
891 3SKD042 19.97900 1
892 3PAT544 19.97800 1
893 14RC113 19.97800 2
894 14E001 19.97700 1
895 14CB002 19.97700 1
896 14AR1916 19.97600 1
897 14FV013 19.97600 2
898 14FDX076 19.97500 1
899 14PAT310 19.97500 1
900 14CQ076 19.97500 1
901 14CB672 19.97400 1
902 14DR111 19.97300 1
903 14FRS3424 19.97300 1
904 115SD101 19.97300 1
905 14PL065 19.97200 1
906 10SD107 19.97200 1
907 14FRS1063 19.97100 1
908 14OK121 19.97000 1
909 14A033 19.97000 1
910 14AT235 19.97000 1
911 50KCB043 19.97000 1
912 14HAM081 19.96900 1
913 14DSD150 19.96900 1
914 14BL003 19.96700 1
915 14FDX/PO516 19.96600 1
916 173AT101 19.96200 1
917 14FDX433 19.96100 1
918 14LR001 19.95800 1
919 14PF013 19.95800 1
920 14PJ018 19.95600 1
921 14RF524 19.95400 1
922 14FDX3659 19.95200 1
923 14CB014 19.94900 1
924 14REN001 19.94900 1
925 14SLB181 19.94800 1
926 16RC688 19.94500 1
927 161EE032 19.94200 1
928 14VL3351 19.94000 1
929 14CA007 19.00000 1
930 14FKI001 18.99900 1
931 14DA011 18.99800 1
932 26LCN055 18.99700 1
933 14ZGA84 18.99700 1
934 14IF401 18.99600 1
935 14RC/29626 18.99500 1
936 14DC016 18.99500 1
937 47EE123 18.99400 1
938 14PAT420 18.99400 1
939 1ODI149 18.99300 1
940 14TW188 18.99300 1
941 1SD014 18.99200 1
942 14BG048 18.99200 1
943 14PAT630 18.99200 1
944 14CL065 18.98400 1
945 14FRS1262 18.98400 1
946 14WW30 18.98400 1
947 14PG003 18.98200 1
948 14BCAR038 18.98200 1
949 14CEM042 18.98000 1
950 14FRS4898 18.97900 1
951 14ZG004 18.97900 1
952 14AC013 18.97800 1
953 14FRS4270 18.97800 1
954 14BS503 18.97800 1
955 14MI040 18.97700 1
