SOTA Tour Ranking 2021 - 100 activation(s)

Powered by CRX Cloud

Score SOTA list
PositionCallsignScoreNb submit(s)
1 14SD207 1267.837 87
2 14AT276 1181.293 80
3 14KM8205 1037.520 57
4 14FDX2463 896.4530 64
5 14SD045 892.1580 50
6 14SD120 784.7730 42
7 14RC021 653.9680 35
8 47PL122 640.0750 34
9 14CQ109 568.1880 28
10 14DX019 555.1670 28
11 14SD066 530.4030 28
12 14SD019 530.3350 46
13 14FDX063 503.8440 24
14 14HF053 500.2630 27
15 13IR121 500.0420 28
16 14FRS3593 491.5710 23
17 14FDX125 489.5690 35
18 14SD150 461.3040 25
19 1AT014 452.5240 23
20 14RC195 446.4520 25
21 14FDX322 431.2800 25
22 14SD181 411.1800 21
23 13OT001 408.3290 24
24 14FDX021 403.5090 17
25 14RC121 361.7020 17
26 14FDX161 356.5420 19
27 14FDX177 327.3370 17
28 14PP031 320.3330 20
29 13IR100 312.4660 19
30 14GC013 311.5430 27
31 14RC065 311.4710 15
32 14FDX106 306.5090 14
33 14CI062 304.2670 18
34 14EK064 301.5120 18
35 14FDX165 294.6390 14
36 26SW037 279.0240 16
37 14AT824 274.1630 16
38 14RC124 264.4370 16
39 14DA049 262.5210 14
40 14OP013 260.6620 26
41 13OP020 256.4100 15
42 163X549 246.3540 15
43 109CT473 239.5490 12
44 14SD038 232.7030 13
45 14AT832 232.3790 13
46 14FDX058 230.4230 16
47 14SD177 227.3900 13
48 14AT318 225.5310 10
49 14PDG001 220.7570 9
50 14EK068 218.5960 14
51 14ARG101 215.8270 14
52 14AT292 212.4560 14
53 14FDX099 211.7960 14
54 14BS081 209.8100 9
55 14F13217 209.7600 12
56 1SD196 208.6830 9
57 13RC212 204.3630 11
58 14FDX810 198.7210 10
59 16ND032 196.4960 11
60 14FDX040 195.5820 13
61 14FRS2622 194.6410 12
62 14GN084 191.7700 16
63 14BG023 191.5380 19
64 14AT129 190.5380 12
65 14FRS4312 188.6290 8
66 14FDX213 186.5560 23
67 14FDX016 178.7860 8
68 14TW011 177.7300 8
69 47AT124 175.6470 9
70 161OS202 174.6240 8
71 14CI177 173.4770 10
72 14AT090 171.5700 8
73 14AT302 167.7970 12
74 14AT269 167.3430 9
75 19LR014 166.6570 8
76 14FRA013 164.8020 8
77 14YI077 164.5250 10
78 14DV032 163.8190 7
79 1SD180 163.3260 10
80 14AT370 162.8260 16
81 14RC082 162.7160 11
82 14EF401 160.6930 9
83 14OR500 160.6670 11
84 104FDX104 160.3530 11
85 14SL001 159.8280 12
86 14FDX346 159.6120 8
87 14FDX167 157.8890 7
88 14FAC300 157.8810 9
89 14SD275 154.8080 6
90 14FDX287 153.6170 8
91 14RC026 152.7220 9
92 14FRA076 151.7960 7
93 35AT015 149.5500 7
94 19SD121 146.5600 7
95 14KM1105 145.8230 7
96 14RL001 145.4130 10
97 14KPI010 144.7020 6
98 14EM011 144.4550 10
99 14MAN001 143.8900 10
100 14BDL001 143.8320 7
101 14TLC012 143.7640 8
102 14AT176 140.7410 5
103 14FDX123 140.7310 7
104 14ZK131 138.8950 9
105 1AT586 138.7400 8
106 1SD345 138.6060 5
107 14ASG031 136.8970 9
108 19LR001 136.6390 8
109 14SW007 135.8880 8
110 14GR019 134.7650 11
111 14FDX277 134.7020 5
112 14RC140 130.7550 14
113 14OM032 129.7340 7
114 109AT077 128.8710 7
115 14SD221 127.7600 9
116 14SD118 126.7740 7
117 14AB001 125.7350 9
118 19SD115 125.6800 6
119 14FDX104 125.6460 7
120 14WN033 124.7860 7
121 14PAT1437 124.7290 10
122 14KB019 123.7810 8
123 14CF082 122.8260 4
124 19AT066 122.7590 7
125 13EK101 121.6940 6
126 161MK001 121.5910 7
127 14AT222 119.6110 7
128 13AT288 117.7610 5
129 14BM001 113.8020 8
130 14AP001 109.7780 6
131 14CI101 109.6990 5
132 14RC295 108.9250 4
133 14CC013 108.8140 10
134 14RAN106 107.8800 7
135 14CE084 104.8020 10
136 1SD230 104.7610 4
137 26AT022 103.6370 5
138 14BCM006 102.8340 10
139 14AT369 102.6480 6
140 14RP007 100.8360 5
141 14ME001 100.7350 6
142 14ED058 100.5990 6
143 14DT120 99.68900 4
144 14KM3410 98.91900 4
145 14PAT606 98.85400 6
146 14FRS3594 98.72200 6
147 26OK800 98.70800 5
148 14FDX373 98.35200 7
149 14RL002 97.94300 4
150 14FDX025 97.75800 7
151 14FDX255 96.86200 10
152 14GI022 96.81300 5
153 14RC506 96.66800 4
154 14FDX830 94.91000 4
155 35WR035 94.86400 3
156 13AT013 94.75100 6
157 14TY340 93.84600 5
158 19LR020 93.63600 6
159 14RC278 92.62400 7
160 26EK827 90.82200 5
161 26SY114 90.69900 4
162 14FDX333 90.67100 5
163 14PG003 89.67300 8
164 14CG316 88.84800 5
165 13SD208 88.82500 4
166 14SD414 87.55500 4
167 14FDX050 86.81700 4
168 14IR113 86.80500 5
169 14FRS3730 86.66700 6
170 14FV013 85.85800 9
171 14JB030 84.87300 6
172 14PIERRE040 84.86300 4
173 26IR244 84.69200 3
174 14RC114 83.87200 4
175 14IF5765 83.84000 5
176 14RC022 82.72200 6
177 14AG820 82.70200 3
178 1SD040 81.91400 3
179 14PAT664 81.84400 7
180 14CG001 81.80800 3
181 14RL007 78.89300 3
182 14FDX062 78.70000 5
183 14FDX700 78.66100 4
184 18SD126 76.94000 3
185 14AT201 76.80000 3
186 26AT708 76.75000 3
187 1SD004 75.84300 3
188 13EK392 75.45100 5
189 14SS015 74.91600 3
190 14RC110 74.75600 5
191 14PAT034 73.89100 5
192 14DN040 73.88300 4
193 14DB081 73.86400 3
194 14RC112 73.70800 5
195 14AT181 72.91100 5
196 14FR072 72.84300 4
197 14SQ031 72.84200 4
198 35SSB079 71.93300 3
199 14OK010 71.91900 4
200 14RC134 71.91500 6
201 14OM074 71.88900 3
202 14AIX234 71.88700 5
203 14TW010 71.84900 4
204 35SR159 70.97000 2
205 14FDX590 70.86900 3
206 14RC025 70.83500 4
207 14SD307 70.82800 4
208 14YG071 69.86800 4
209 14FRS4003 69.86200 4
210 14RC760 68.85600 4
211 14AT496 68.79800 4
212 14AT172 68.69100 3
213 14TL012 67.83900 5
214 26SD283 67.77000 4
215 13AT031 67.70500 5
216 26AT031 67.57900 5
217 14AM001 66.92000 4
218 18VOG126 66.89800 6
219 14WAC917 65.86700 7
220 14ET070 65.86100 7
221 29AT038 65.73500 5
222 26CI2477 65.73200 3
223 14TW070 65.67000 5
224 14SD132 64.95600 4
225 14JC032 64.88800 3
226 14GTL110 64.86900 4
227 14LMB082 63.93600 3
228 14AT390 63.89400 3
229 14KM1311 62.84800 6
230 14SR107 61.84700 3
231 93CI001 61.82500 3
232 14SD054 61.81800 3
233 161WE050 61.75300 5
234 31PAT001 61.72500 3
235 14RH013 60.91700 6
236 14A087 60.90900 5
237 14FDX031 59.94500 5
238 14AR1370 59.93500 4
239 14BCAR381 59.92600 3
240 14AT148 59.86400 3
241 14AT055 59.78100 4
242 14RC421 58.80400 3
243 14KM/MC178 58.65300 5
244 14DB001 57.93000 4
245 14VAR008 57.91700 4
246 14ODF083 57.84600 5
247 35AT184 57.83700 2
248 169LR002 57.82600 2
249 14SA452 57.80000 3
250 14AT154 57.77000 4
251 14PAT245 57.73900 3
252 109HA1958 57.70700 2
253 14IR102 57.65900 2
254 14MDX577 56.91600 4
255 14OA420 56.90200 7
256 14FDX047 56.86700 3
257 14DM001 56.86500 2
258 13TW225 55.94800 2
259 14FDX182 55.89100 4
260 13RC110 55.88400 3
261 14AT962 55.87600 2
262 161SD176 55.83000 5
263 14FDX300 55.79400 3
264 233YO026 55.76400 2
265 14FDX359 55.73900 3
266 14AT139 54.93200 3
267 14RC629 54.93100 3
268 14JP032 54.91600 4
269 14DF042 54.90700 3
270 14CP959 54.88700 3
271 30AT083 53.96100 2
272 14OPM132 53.93500 4
273 14CQ076 53.91900 7
274 14ST065 53.90700 3
275 14AT061 53.89000 3
276 14MAR005 53.81400 2
277 14AT246 53.81000 4
278 14RC173 53.78000 3
279 14TW310 53.70000 3
280 14FDX898 52.95500 2
281 1SD014 52.93500 2
282 14PAT697 52.92300 3
283 14OM011 52.82700 3
284 14FDX521 52.82100 5
285 14ARG001 51.95400 3
286 14FDX132 51.93400 2
287 14PN059 51.91500 4
288 1SD107 51.90600 5
289 14ERC905 51.88000 2
290 14FRS4387 51.86600 2
291 14RC052 51.85800 3
292 14FRS4285 51.85400 4
293 14TRC085 51.82800 2
294 1RC119 51.80200 2
295 14PAT630 50.97200 4
296 26SW629 50.95700 2
297 14KP054 50.93400 6
298 13AT217 50.77200 5
299 14CG004 49.96200 3
300 14RC107 49.91400 3
301 14SB081 49.90400 5
302 1CC969 49.78600 3
303 14AT224 48.98400 2
304 14BS003 48.93600 2
305 14KM3415 47.95700 4
306 14SLB081 47.92900 3
307 14ACE013 47.88600 5
308 14RC766 47.87900 2
309 14AT143 47.84200 2
310 14JC008 47.76400 5
311 13RC178 47.73900 3
312 14KM1904 47.65700 4
313 14ED427 46.93200 2
314 14IR001 46.92600 3
315 15AMON001 46.90900 2
316 14OA251 46.87300 8
317 14PAT798 46.81400 3
318 14PAT639 45.96900 3
319 14FRS3304 45.96900 3
320 14DYU051 45.96700 2
321 14FDX081 45.94200 2
322 14DE076 45.91700 2
323 14AT618 45.89000 3
324 19IR201 45.86400 2
325 14RL/PO195 45.65200 4
326 26AT043 44.97000 2
327 13EK111 44.94000 2
328 14FD001 44.93100 2
329 14FDX070 44.87500 2
330 14SD160 44.84800 3
331 14FRS2525 44.77100 4
332 13AT175 43.96000 2
333 14MN046 43.95800 2
334 14HD132 43.92800 2
335 14CA048 43.92800 2
336 14RAG014 43.89600 5
337 14ULT011 42.99900 2
338 14PAT397 42.95400 2
339 29FB040 42.94800 2
340 14JB300 42.94800 7
341 14FDX022 42.94700 2
342 14TC002 42.93500 2
343 30PAT012 42.88600 4
344 14VE001 41.96400 2
345 14RC066 41.86100 3
346 14AT178 41.85600 3
347 14AT214 41.81400 3
348 14RC/PO177 41.63200 4
349 19KPI012 40.91700 2
350 108LR011 40.89900 2
351 14TP026 40.85500 3
352 68SD019 40.83500 2
353 14FDX/PE269 40.79700 4
354 47DX054 40.79100 2
355 26AT126 40.77500 2
356 14CA001 40.71900 3
357 47TL058 40.68800 2
358 109HA853 39.99300 2
359 14RL065 39.98500 2
360 18RC113 39.93700 2
361 1RC122 39.92700 2
362 14ADE001 39.91200 5
363 19AC354 39.84600 2
364 14FDX/PE255 39.83800 4
365 14EK040 39.83300 4
366 1AT758 39.81000 2
367 14PAT773 38.98100 3
368 14YP001 38.96600 3
369 14FRS3150 38.94200 3
370 14MM001 38.93400 2
371 26AT077 38.85000 3
372 29LR049 38.80800 3
373 30AT107 37.90100 2
374 14VL4396 37.89800 2
375 14AT356 37.78800 5
376 1SA905 36.96800 2
377 14QQ066 36.96100 2
378 14VE105 36.93400 3
379 14PAT411 36.92300 2
380 14TLC011 36.91900 2
381 329CZ001 36.91600 2
382 16DEF001 36.85300 2
383 14SD/PE210 36.84400 4
384 14SD014 36.83900 3
385 26PDB541 36.82600 2
386 14RC105 36.81000 4
387 14PAT821 36.76300 2
388 104AT147 36.62000 4
389 30AKV058 35.99900 1
390 1ALE013 35.98700 1
391 104AT112 35.98600 2
392 14FRS/AM283 35.98200 1
393 14RC415 35.96000 2
394 14RC166 35.94100 2
395 14KM3806 35.89400 2
396 14IR181 35.88700 3
397 14FDX065 35.88400 2
398 26ST009 35.87700 2
399 14AT049 35.80800 3
400 14FRS3738 34.99700 2
401 14RC/PE146 34.97900 1
402 14LR013 34.97500 2
403 14FDX082 34.96700 1
404 14JP001 34.96600 1
405 14FRS113 34.95600 1
406 14CK013 34.95400 2
407 35TR001 34.94900 1
408 109HA2247 34.94600 1
409 14ODF001 34.94400 2
410 13LR015 34.94000 1
411 14ARG069 34.93700 2
412 14AT375 34.93300 2
413 14FRS3568 34.91900 2
414 14PAT484 34.90800 5
415 14SD121 34.85900 3
416 1SD105 33.99500 1
417 14AT032 33.99300 1
418 14AD001 33.99100 1
419 1SD201 33.98800 1
420 1RB001 33.98600 1
421 14LC004 33.97900 1
422 14FDX012 33.95900 1
423 112SD/DX 33.95400 1
424 14FRS3646 33.00000 2
425 14FRS4154 32.99400 1
426 14AT251 32.99300 1
427 14BEN001 32.98900 1
428 14BEN002 32.98800 1
429 51/14RC195 32.98400 2
430 14SD282 32.98000 1
431 14RL015 32.95800 2
432 14AS031 32.94800 3
433 14TW002 32.91700 2
434 14SA045 32.91500 2
435 13LR215 32.88300 2
436 26AT211 32.86900 2
437 14FDX064 32.86500 3
438 14FDX314 32.83900 2
439 163SD116 32.79700 2
440 14AT286 32.79400 2
441 30AT252 32.77700 2
442 14LR054 32.75100 3
443 14TW126 31.98000 2
444 14ZGF031 31.97500 1
445 14RK001 31.97400 1
446 14FRS2433 31.97300 1
447 14SHREK001 31.97200 1
448 14EK181 31.97100 1
449 14KM1310 31.94500 4
450 109SD018 30.99700 1
451 14ED099 30.99400 1
452 47AT121 30.99300 1
453 1AT687 30.99200 1
454 18SD102 30.99000 1
455 51SD/PE045 30.99000 1
456 161AT511 30.98900 1
457 1IS113 30.98800 1
458 14MI112 30.98600 1
459 14FDG075 30.98300 1
460 14AE031 30.98200 1
461 14CRO001 30.98100 1
462 19LR015 30.97800 1
463 14RC828 30.97800 2
464 13GR101 30.97700 1
465 14RC001 30.97700 2
466 161ZK235 30.97400 1
467 13BY182 30.97100 1
468 329CZ010 30.97000 1
469 14AT207 30.97000 1
470 14DT017 30.96800 1
471 14CI065 30.96700 2
472 1SD375 30.96200 1
473 14JB001 30.96100 3
474 14CF003 30.95900 1
475 16AT137 30.95500 1
476 26AT102 30.95400 1
477 14SD010 30.95200 1
478 26DR644 30.95200 1
479 14AT153 30.95000 1
480 13BE008 30.94900 1
481 13GDE001 30.94700 1
482 14FDX032 30.94700 1
483 161SD002 30.94600 1
484 1AT194 30.94400 1
485 14SD152 30.94200 1
486 47DK137 30.94100 1
487 13EK666 30.93900 1
488 56LR114 30.93800 1
489 1SD146 30.93700 1
490 14AT218 30.93600 1
491 13AT398 30.93500 1
492 14BM199 30.93200 1
493 13LR011 30.92900 1
494 13DE006 30.92600 1
495 14CS059 30.92400 2
496 26WR002 30.92300 1
497 26SD142 30.92000 1
498 109HA185 30.91800 1
499 1SD047 30.91500 1
500 1SA800 30.91200 1
501 13RS012 30.90600 1
502 19EK111 30.90200 2
503 26CV001 30.90000 1
504 14SLB283 30.89900 1
505 93SD120 30.89800 1
506 13SD016 30.89700 1
507 1IR747 30.89600 1
508 1SD001 30.89400 1
509 47EC439 30.89300 1
510 13LR811 30.89200 1
511 16CI555 30.89100 1
512 14PAT764 30.89000 2
513 13LR004 30.88700 1
514 1AT916 30.88600 1
515 19AT614 30.87900 1
516 1SD176 30.87800 1
517 16SD001 30.87700 1
518 13JON001 30.87600 1
519 1KV011 30.87500 1
520 14SD198 30.87300 1
521 16MB001 30.87100 1
522 13MT085 30.87000 1
523 1AT353 30.86900 1
524 328LR101 30.86700 1
525 26AT127 30.86600 1
526 93RC015 30.86500 1
527 1AT809 30.86400 1
528 19SD555 30.86300 1
529 47DX132 30.86200 1
530 19SB001 30.86100 1
531 163SD003 30.86000 1
532 26AT101 30.85800 1
533 35DR001 30.85500 1
534 14SH001 30.85300 1
535 47DK101 30.85200 1
536 1CI983 30.85200 2
537 19SD155 30.85100 1
538 19LR779 30.84900 1
539 68SD007 30.84700 1
540 161SD102 30.84600 1
541 14YYB017 30.84400 1
542 14AD009 30.84200 1
543 26GB381 30.84000 1
544 1SD003 30.83900 1
545 45DBC001 30.83800 1
546 45DBC002 30.83700 1
547 16SD104 30.83600 1
548 29SD010 30.83300 1
549 14OB019 30.83200 1
550 14WA045 30.83100 1
551 14CHROME001 30.83000 1
552 29SD029 30.82900 1
553 14AT105 30.82800 1
554 13LR001 30.82500 1
555 1AT090 30.82400 1
556 16AT128 30.82300 1
557 26CT950 30.81900 1
558 14SST001 30.81600 1
559 19RF022 30.81500 1
560 35TM002 30.81400 1
561 1AT739 30.81100 1
562 14JJ047 30.81000 1
563 1SD300 30.80800 1
564 35SD150 30.80700 1
565 109ZE002 30.80600 1
566 13RG068 30.80400 1
567 26PE203 30.80100 1
568 14ML082 30.79600 1
569 14LU082 30.79400 1
570 14CRC082 30.79300 1
571 14FDX/PE047 30.79000 1
572 68AT121 29.99000 1
573 14AT046 29.98900 1
574 14PAT1312 29.97400 2
575 13GI001 29.97100 1
576 13OT080 29.97000 1
577 68LP001 29.96400 1
578 68AT137 29.96300 1
579 14DXMIC 29.96300 3
580 14PAT607 29.96100 2
581 91AT011 29.96100 1
582 14RC999 29.96000 4
583 14SLB014 29.93400 2
584 14AT029 29.92800 3
585 14FDX4646 29.71900 3
586 14FRS037 28.96100 2
587 14KM3204 28.94700 2
588 14AC001 28.93700 2
589 14PAT719 28.91200 2
590 14FDX038 28.88500 3
591 14AT052 28.88100 2
592 14AT058 28.85300 2
593 14LV002 28.83400 2
594 14AT309 28.82200 2
595 14PAT159 28.81900 2
596 14OF076 28.80800 2
597 14RC109 28.79400 3
598 45CB222 28.76100 2
599 30FDX/HU009 27.99400 1
600 14FRS3305 27.99300 1
601 14PF013 27.97500 2
602 14AT062 27.91400 2
603 14PAT132 27.91300 2
604 14SD205 27.89800 3
605 14LA634 27.89200 2
606 14AB062 26.99900 1
607 14RC581 26.99800 1
608 14CS5409 26.99300 1
609 14CB010 26.98600 1
610 14RC011 26.98300 1
611 14TL001 26.98200 2
612 14FDX/MC501 26.97700 1
613 14FRS4276 26.97200 1
614 14HR221 26.96800 1
615 14FRS3595 26.96600 1
616 1SA010 26.96600 1
617 14DL011 26.96200 1
618 14AT133 26.95900 1
619 1ET018 26.95800 1
620 14CR027 26.95600 1
621 14Y003 26.95600 1
622 14FRS860 26.95400 1
623 14AT206 26.95300 1
624 14FRS1403 26.95100 1
625 14FDX360 26.93400 1
626 165AT/IS300 26.93200 1
627 14CD065 26.92600 1
628 13DK511 26.92500 1
629 26RD441 26.92400 1
630 47SA131 26.92200 1
631 14FDX017 26.92100 2
632 26PR014 26.91900 1
633 13IR074 26.91600 1
634 13CI016 26.91300 1
635 26VOG006 26.91200 1
636 26DM006 26.91100 1
637 26CS 26.91000 1
638 14TL011 26.91000 1
639 14REMY001 26.90500 1
640 26AT103 26.90400 1
641 29IP028 26.90100 1
642 13DA121 26.89800 1
643 14NE375 26.89700 1
644 14SPA076 26.89500 1
645 14AT107 26.89400 2
646 14RC108 26.89200 1
647 14AT185 26.88600 1
648 26PD077 26.88500 1
649 13ROG017 26.88300 1
650 19WAC001 26.88000 1
651 26RW010 26.87900 1
652 19PTT001 26.87600 1
653 26CT4004 26.87500 1
654 14PAT091 26.87400 1
655 14RC103 26.87200 1
656 14JM002 26.87100 1
657 14PAT416 26.87000 1
658 14TC154 26.86900 1
659 14JK052 26.86800 1
660 14MLG082 26.86600 1
661 14EL002 26.86400 2
662 167LR001 26.85800 2
663 1OD155 26.85500 2
664 31TS069 26.79500 2
665 329CZ011 26.79500 2
666 14DC026 25.99200 2
667 14VL4520 25.99100 2
668 14JC001 25.92700 2
669 14RD019 25.91600 2
670 104PAT340 25.91600 2
671 14RC133 24.98300 1
672 13DK873 24.97900 1
673 1AT1931 24.97700 2
674 13TB082 24.97300 1
675 14EM010 24.96900 1
676 14AK012 24.96900 1
677 14MH032 24.96900 2
678 14ZK947 24.96400 2
679 14AT351 24.96300 1
680 14EMB220 24.96200 1
681 13SR013 24.96100 1
682 26SK014 24.96100 2
683 14CG007 24.96000 2
684 14PAT745 24.95500 1
685 14SD295 24.94900 1
686 14AT473 24.94700 1
687 13CI109 24.94300 1
688 13RC/DNK 24.93400 1
689 14FDX352 24.93000 1
690 13IR779 24.92700 1
691 14CFA011 24.92600 2
692 26BL431 24.92500 1
693 14FDX3314 24.92300 1
694 26CT3591 24.90900 1
695 14RL/PO154 24.90600 1
696 14VL245 24.90500 1
697 14BN001 24.90500 2
698 14AT028 24.90100 1
699 14MY060 24.89700 1
700 14FDX408 24.89300 1
701 F5190SWL 24.89200 1
702 14ODR012 24.88800 2
703 14FDX129 24.85400 2
704 14FAA013 24.00000 1
705 14ARIC012 23.99900 1
706 14ASG21 23.99900 1
707 14VL4087 23.99400 1
708 14ODF01 23.99200 1
709 14CB007 23.98900 1
710 14CI004 23.98800 1
711 14FRS4296 23.98700 1
712 109HA447 23.98600 1
713 EA2MKR 23.98600 1
714 14FDX332 23.98500 1
715 14ARIC038 23.98100 1
716 34RC213 23.98100 1
717 26AW011 23.98000 1
718 14AN001 23.97900 1
719 14KM0504 23.97900 1
720 26TW325 23.97700 1
721 14KM3319 23.97700 1
722 26DR333 23.97600 1
723 14FRS3284 23.97600 1
724 26DR746 23.97500 1
725 29LR039 23.97400 1
726 173RO001 23.97300 1
727 26PAT197 23.97200 1
728 14PAT747 23.97200 1
729 1PT001 23.97100 1
730 26ST002 23.97100 1
731 14AT022 23.97100 2
732 14FRS800 23.96800 1
733 14KM2006 23.96500 1
734 14PAT791 23.96400 1
735 14IR165 23.96000 3
736 14FP031 23.95700 1
737 14PM622 23.95300 1
738 136EM001 23.95100 1
739 14ED073 23.78000 2
740 14RC522 22.99200 2
741 1AT802 22.96700 2
742 14ABC001 22.96400 3
743 14KM3108 22.92500 3
744 14FRS470 22.91700 2
745 13DW005 22.91300 2
746 14FDX4665 22.90700 3
747 16RFI010 22.89700 2
748 14ZZ999 22.00000 1
749 14DFG8000 21.99900 1
750 14SZE3000 21.99800 1
751 14EB084 21.99800 1
752 14PAT739 21.99700 1
753 14AT123 21.99400 1
754 14OD083 21.99200 1
755 47AT125 21.98800 1
756 14RC034 21.98700 1
757 14AY006 21.98700 1
758 14PMO131 21.98600 1
759 14GN008 21.98600 1
760 14DA010 21.98400 1
761 14DL001 21.98300 1
762 14OP001 21.98300 1
763 14FRS3995 21.98300 1
764 14AE005 21.98200 1
765 14MDX221 21.98100 1
766 14OPO13 21.98000 1
767 14FRS4298 21.97700 2
768 14JP047 21.97700 1
769 14CK076 21.97700 1
770 14EL001 21.97600 1
771 50KCB283 21.97500 1
772 14SD114 21.97500 1
773 14WW045 21.97100 1
774 50LR005 21.97000 1
775 14TXMEC001 21.97000 1
776 116SA001 21.96700 1
777 14AR034 21.96700 1
778 14TB001 21.96600 1
779 14VL056 21.96600 1
780 50KCB257 21.96500 1
781 14MLC001 21.96500 1
782 14CH167 21.96400 1
783 14AN030 21.96200 1
784 14SD273 21.96100 1
785 14TW080 21.96000 1
786 14DB083 21.96000 1
787 14CT014 21.95900 1
788 AUCUN 21.95800 1
789 14VR022 21.95700 1
790 91WWS1213 21.95600 1
791 14HF002 21.95600 1
792 14FDX175 21.95500 1
793 26K800 21.95400 1
794 14LF056 21.95300 1
795 14SM346 21.95300 1
796 14PAT357 21.95200 1
797 14CH075 21.95000 1
798 14OPC001 20.99500 1
799 14PAT740 20.99000 1
800 22RC102 20.98900 1
801 14ARL000 20.98800 1
802 14ZGA000 20.98600 1
803 14DD007 20.98500 1
804 14AY083 20.98200 2
805 14CL013 20.98000 2
806 14dx019 20.97700 1
807 68AT107 20.97700 1
808 14BLD000 20.97300 1
809 14FRS3931 20.96900 2
810 161NT071 20.96800 1
811 14ZGA084 20.96300 3
812 14CV02 20.96200 1
813 14AY001 20.95900 2
814 14YD077 20.95700 1
815 14IAA491 20.95500 1
816 14AT056 20.95300 2
817 14GTL110/P 20.95300 1
818 108SD310 20.94800 1
819 26OP041 20.94700 1
820 19CE000 20.94400 1
821 14KM3206 20.94400 1
822 14RL01 20.94300 1
823 14RC381 20.94000 1
824 14AT350 20.93900 2
825 14FRS5373 20.93800 1
826 26CT032 20.93700 1
827 13LR206 20.93600 1
828 1RC201 20.93600 1
829 14FRS4342 20.93400 1
830 13OT033 20.93300 1
831 14PA057 20.93200 1
832 30RC238 20.93200 1
833 26MS021 20.93100 1
834 19PA001 20.92800 1
835 16DP165 20.92700 1
836 14LR089 20.92700 1
837 13RC103 20.92600 1
838 14SD359 20.92500 1
839 26PAT103 20.92200 1
840 14DA041 20.92000 1
841 14FDX/MC021 20.91700 2
842 14rc421 20.91500 1
843 1SA462 20.91100 1
844 16PO254 20.90900 1
845 26DX444 20.90500 1
846 14AR3941 20.90100 1
847 14CCV002 20.89600 1
848 14ABD001 20.89100 1
849 14KM6222 20.89000 1
850 14P089 20.88700 1
851 14RC123 20.88400 1
852 14AT216 19.99900 1
853 14VL720 19.99400 1
854 14OMEGA001 19.99000 1
855 14NT059 19.99000 1
856 14PAT598 19.98900 1
857 130P020 19.98900 1
858 14ARI052 19.98800 1
859 14KM0305 19.98700 1
860 14SD315 19.98500 1
861 14SA514 19.98500 1
862 14DV063 19.98400 1
863 14FRS3468 19.98300 1
864 14M074 19.98200 1
865 14ARL001 19.98100 1
866 13YR100 19.98000 1
867 14FDX/PE103 19.98000 1
868 13KM1311 19.97800 1
869 14AR4406 19.97600 1
870 14PM749 19.97300 1
871 14EF101 19.97300 1
872 14SD204 19.97200 1
873 14FRS797 19.96900 3
874 14AT128 19.96800 1
875 14AT484 19.96600 1
876 14YP007 19.96600 3
877 14FDIV092 19.96500 1
878 14AT047 19.96500 2
879 14KM0309 19.96400 1
880 14BB017 19.96300 1
881 30OT001 19.96300 1
882 68CI067 19.96200 1
883 14PAT612 19.95900 1
884 14MRV057 19.95800 1
885 14KM3608 19.95700 1
886 14RD071 19.95600 1
887 14UW 19.95400 1
888 14KM6804 19.95000 1
889 14LA1024 19.94900 1
890 14FRS4419 19.94800 1
891 14FRS181 19.94700 1
892 14FRS4271 19.94600 1
893 14PAT522 19.94500 1
894 104AT104 19.91600 2
895 1AT086 19.90700 2
896 163AT011 19.90200 2
897 19UT002 19.88800 2
898 13ALF008 19.78500 2
899 14DG081 18.99200 1
900 14OM014 18.98600 1
901 14RC267 18.98300 1
902 14CR118 18.98000 3
903 14RC241 18.97800 1
904 14FRS4102 18.97800 1
905 14FDX/PE010 18.97500 1
906 47FW029 18.97500 1
907 161/13RC212 18.97100 1
908 56LR/RF70/K 18.96700 1
909 14KM3007 18.96500 1
910 19LV626 18.96400 1
911 14FDX777 18.96400 1
912 14AG061 18.96300 1
913 14F/AM423 18.96200 1
914 13HN679 18.95900 1
915 16SD118 18.95200 1
916 14CR007 18.95100 1
917 13IR101 18.94800 1
918 14IH001 18.94400 1
919 14MD033 18.94300 1
920 14FDX080 18.94000 1
921 14AT319 18.93800 1
922 14PAT151 18.93700 1
923 14CBC1381 18.93500 1
924 1AT227 18.91500 2
925 19RF1231 18.83600 2
926 16CM001 18.79400 2
927 14BG048 18.00000 1
928 14PC053 17.99800 1
929 1BN001 17.99800 1
930 14FRS3678 17.99700 1
931 1CT016 17.99700 1
932 14FRS 17.99500 1
933 163LR101 17.99500 1
934 14ET031 17.99400 1
935 14RC710 17.99200 1
936 14FRS2005 17.99100 1
937 14NH050 17.99000 1
938 26AT016 17.99000 1
939 14FRS3794 17.98900 1
940 14MIC001 17.98900 1
941 14FRS3797 17.98800 1
942 14MIC002 17.98800 1
943 14FRS3507 17.98700 1
944 14SD345 17.98700 1
945 14FRS1780 17.98600 1
946 14FRS3347 17.98400 1
947 14AT171 17.98400 1
948 14FDX/PE510 17.98400 1
949 14FRS2568 17.98300 1
950 14FR019 17.98200 1
951 30RC031 17.98100 1
952 1SD125 17.97900 1
953 14SD274 17.97700 1
954 30AT204 17.97700 1
955 14FDX163 17.97600 1
956 14AT076 17.97600 1
957 14PCL011 17.97600 1
958 14ZK247 17.97600 1
