Date Qrz From Qrg
29/04@21:36 1CC969 3SD155 27500
29/04@21:33 3SD155 14AT143 27500
29/04@21:29 1KR105 1AT289 27650
29/04@21:07 14RC828 1RPS01 27665
29/04@21:06 14RC828 1RPS53 27665
29/04@21:04 22AGF004 14AT242 27520
29/04@21:00 43EK910 3SD155 27500
29/04@20:57 43AT113 3SD155 27620
29/04@20:51 32AT105 3CG001 27590
29/04@20:46 41AT105 3SD155 27500
Crx cluster - interconnexion project of clusters